Back to round index.
| Division A Round 5 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mosher, Glenn (A5) 2–2 −108 (1st:2, 2nd:2) | 2nd | Rowland, Craig (A3) 3–1 +294 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smylie, Jackson (A1) 3–1 +255 (1st:2, 2nd:2) | 2nd | Lindzon, Fern (A4) 2–2 −18 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nanavati, Jim (A2) 1–3 −268 (1st:2, 2nd:2) | 2nd | Ozorio, Steve (A6) 1–3 −155 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.