Back to round index.
Table | Player | Opponent | |
---|---|---|---|
8 | Bassett, Michael (B9) 2nd | ![]() | Robertson, Will (B1) 1st |
6 | Bathgate, Jillian (B13) 2nd | ![]() | Keras, Lydia (B5) 1st |
9 | Farini, Sharmaine (B10) 1st | ![]() | Greenway, Josh (B12) 2nd |
7 | Fernando, Priya (B3) 1st | ![]() | Lobo, Yvonne (B2) 2nd |
9 | Greenway, Josh (B12) 2nd | ![]() | Farini, Sharmaine (B10) 1st |
8 | Kadanka, Marcela (B15) 1st | ![]() | Schneider, Nicholas (B11) 2nd |
6 | Keras, Lydia (B5) 1st | ![]() | Bathgate, Jillian (B13) 2nd |
9 | Kessler, Lisa (B7) 1st | ![]() | Ozorio, Sophia (B17) 2nd |
7 | Kraar, Lynda (B6) 1st | ![]() | Popadynec, Andre (B14) 2nd |
Krook, Dave (B8) | bye | ||
7 | Lobo, Yvonne (B2) 2nd | ![]() | Fernando, Priya (B3) 1st |
9 | Ozorio, Sophia (B17) 2nd | ![]() | Kessler, Lisa (B7) 1st |
6 | Palazzo, Mad (B4) 1st | ![]() | Rodriguez, Alex (B16) 2nd |
7 | Popadynec, Andre (B14) 2nd | ![]() | Kraar, Lynda (B6) 1st |
8 | Robertson, Will (B1) 1st | ![]() | Bassett, Michael (B9) 2nd |
Table | Player | Opponent | |
---|---|---|---|
6 | Rodriguez, Alex (B16) 2nd | ![]() | Palazzo, Mad (B4) 1st |
8 | Schneider, Nicholas (B11) 2nd | ![]() | Kadanka, Marcela (B15) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.