Back to round index.
Table | Player | Opponent | |
---|---|---|---|
9 | Bassett, Michael (B9) 1st | ![]() | Krook, Dave (B8) 2nd repeat |
8 | Bathgate, Jillian (B13) 1st | ![]() | Palazzo, Mad (B4) 2nd repeat |
9 | Farini, Sharmaine (B10) 1st | ![]() | Kessler, Lisa (B7) 2nd repeat |
7 | Fernando, Priya (B3) 1st | ![]() | Kadanka, Marcela (B15) 2nd 3peat |
8 | Greenway, Josh (B12) 2nd | ![]() | Lobo, Yvonne (B2) 1st repeat |
7 | Kadanka, Marcela (B15) 2nd | ![]() | Fernando, Priya (B3) 1st 3peat |
6 | Keras, Lydia (B5) 1st | ![]() | Rodriguez, Alex (B16) 2nd 3peat |
9 | Kessler, Lisa (B7) 2nd | ![]() | Farini, Sharmaine (B10) 1st repeat |
6 | Kraar, Lynda (B6) 1st | ![]() | Ozorio, Sophia (B17) 2nd |
9 | Krook, Dave (B8) 2nd | ![]() | Bassett, Michael (B9) 1st repeat |
8 | Lobo, Yvonne (B2) 1st | ![]() | Greenway, Josh (B12) 2nd repeat |
6 | Ozorio, Sophia (B17) 2nd | ![]() | Kraar, Lynda (B6) 1st |
8 | Palazzo, Mad (B4) 2nd | ![]() | Bathgate, Jillian (B13) 1st repeat |
7 | Popadynec, Andre (B14) 2nd | ![]() | Robertson, Will (B1) 1st |
7 | Robertson, Will (B1) 1st | ![]() | Popadynec, Andre (B14) 2nd |
Table | Player | Opponent | |
---|---|---|---|
6 | Rodriguez, Alex (B16) 2nd | ![]() | Keras, Lydia (B5) 1st 3peat |
Schneider, Nicholas (B11) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.