Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 414.67 | 7.0- 6.0 | +593 | A | Kraar, Lynda (B6) |
| 2 | 411.85 | 8.0- 5.0 | +374 | A | Fernando, Priya (B3) |
| 3 | 397.50 | 8.0- 5.0 | +145 | A | Robertson, Will (B1) |
| 4 | 395.67 | 7.0- 6.0 | +70 | A | Lobo, Yvonne (B2) |
| 5 | 389.46 | 9.0- 4.0 | +584 | A | Keras, Lydia (B5) |
| 6 | 381.25 | 8.0- 5.0 | +29 | A | Palazzo, Mad (B4) |
| 7 | 380.83 | 8.0- 5.0 | +498 | B | Ozorio, Sophia (B17) |
| 8 | 380.75 | 7.0- 6.0 | +86 | B | Popadynec, Andre (B14) |
| 9 | 378.25 | 7.0- 6.0 | -64 | B | Schneider, Nicholas (B11) |
| 10 | 377.92 | 6.0- 7.0 | -226 | B | Greenway, Josh (B12) |
| 11 | 373.50 | 7.0- 6.0 | +91 | B | Kadanka, Marcela (B15) |
| 12 | 373.25 | 5.0- 8.0 | -207 | B | Bassett, Michael (B9) |
| 13 | 372.92 | 5.0- 8.0 | -137 | A | Kessler, Lisa (B7) |
| 14 | 372.25 | 5.0- 8.0 | -253 | B | Farini, Sharmaine (B10) |
| 15 | 372.15 | 8.0- 5.0 | +58 | A | Rodriguez, Alex (B16) |
| 16 | 368.92 | 7.0- 6.0 | -242 | B | Bathgate, Jillian (B13) |
| 17 | 340.25 | 5.0- 8.0 | -749 | B | Krook, Dave (B8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.