Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +317 | 1400 | 1429 | +29 | A | Rodriguez, Alex (B16) | 1W:401-359:B5 |
2 | 3–0 | +273 | 1103 | 1166 | +63 | B | Bathgate, Jillian (B13) | 2W:480-313:B8 |
3 | 2–1 | +231 | 1094 | 1102 | +8 | B | Popadynec, Andre (B14) | bye |
4 | 2–1 | +154 | 1216 | 1218 | +2 | B | Ozorio, Sophia (B17) | 2L:309-354:B10 |
5 | 2–1 | +121 | 1387 | 1388 | +1 | A | Fernando, Priya (B3) | 1L:356-436:B4 |
6 | 2–1 | +27 | 1334 | 1339 | +5 | A | Keras, Lydia (B5) | 2L:359-401:B16 |
7 | 2–1 | +11 | 1138 | 1159 | +21 | B | Schneider, Nicholas (B11) | 1W:397-359:B7 |
8 | 2–1 | −153 | 1213 | 1228 | +15 | B | Krook, Dave (B8) | 1L:313-480:B13 |
9 | 1–2 | +59 | 1248 | 1234 | −14 | A | Kessler, Lisa (B7) | 2L:359-397:B11 |
10 | 1–2 | +41 | 1351 | 1336 | −15 | A | Palazzo, Mad (B4) | 2W:436-356:B3 |
11 | 1–2 | −20 | 1298 | 1285 | −13 | A | Kraar, Lynda (B6) | 1L:391-417:B2 |
12 | 1–2 | −47 | 1442 | 1420 | −22 | A | Robertson, Will (B1) | 1W:416-363:B15 |
13 | 1–2 | −80 | 1110 | 1099 | −11 | B | Kadanka, Marcela (B15) | 2L:363-416:B1 |
14 | 1–2 | −139 | 1136 | 1134 | −2 | B | Farini, Sharmaine (B10) | 1W:354-309:B17 |
15 | 1–2 | −144 | 1162 | 1158 | −4 | B | Greenway, Josh (B12) | 2L:381-429:B9 |
16 | 1–2 | −185 | 1182 | 1176 | −6 | B | Bassett, Michael (B9) | 1W:429-381:B12 |
17 | 1–2 | −316 | 1415 | 1395 | −20 | A | Lobo, Yvonne (B2) | 2W:417-391:B6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.