Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
339 | 1103 | 1442 | 1 | 412 | 317 | B | Bathgate, Jillian (B13) | Robertson, Will (B1) |
321 | 1094 | 1415 | 1 | 510 | 317 | B | Popadynec, Andre (B14) | Lobo, Yvonne (B2) |
305 | 1110 | 1415 | 6 | 434 | 303 | B | Kadanka, Marcela (B15) | Lobo, Yvonne (B2) |
297 | 1103 | 1400 | 6 | 457 | 327 | B | Bathgate, Jillian (B13) | Rodriguez, Alex (B16) |
293 | 1094 | 1387 | 6 | 512 | 379 | B | Popadynec, Andre (B14) | Fernando, Priya (B3) |
284 | 1103 | 1387 | 8 | 456 | 379 | B | Bathgate, Jillian (B13) | Fernando, Priya (B3) |
262 | 1138 | 1400 | 8 | 405 | 352 | B | Schneider, Nicholas (B11) | Rodriguez, Alex (B16) |
257 | 1094 | 1351 | 9 | 440 | 308 | B | Popadynec, Andre (B14) | Palazzo, Mad (B4) |
233 | 1182 | 1415 | 7 | 388 | 367 | B | Bassett, Michael (B9) | Lobo, Yvonne (B2) |
231 | 1103 | 1334 | 10 | 395 | 379 | B | Bathgate, Jillian (B13) | Keras, Lydia (B5) |
229 | 1213 | 1442 | 2 | 332 | 327 | B | Krook, Dave (B8) | Robertson, Will (B1) |
213 | 1138 | 1351 | 2 | 388 | 358 | B | Schneider, Nicholas (B11) | Palazzo, Mad (B4) |
199 | 1216 | 1415 | 2 | 434 | 285 | B | Ozorio, Sophia (B17) | Lobo, Yvonne (B2) |
194 | 1248 | 1442 | 11 | 445 | 352 | A | Kessler, Lisa (B7) | Robertson, Will (B1) |
160 | 1138 | 1298 | 11 | 465 | 387 | B | Schneider, Nicholas (B11) | Kraar, Lynda (B6) |
145 | 1103 | 1248 | 2 | 390 | 379 | B | Bathgate, Jillian (B13) | Kessler, Lisa (B7) |
138 | 1213 | 1351 | 1 | 384 | 375 | B | Krook, Dave (B8) | Palazzo, Mad (B4) |
136 | 1162 | 1298 | 2 | 408 | 354 | B | Greenway, Josh (B12) | Kraar, Lynda (B6) |
135 | 1216 | 1351 | 12 | 407 | 340 | B | Ozorio, Sophia (B17) | Palazzo, Mad (B4) |
112 | 1136 | 1248 | 8 | 368 | 319 | B | Farini, Sharmaine (B10) | Kessler, Lisa (B7) |
110 | 1138 | 1248 | 3 | 397 | 359 | B | Schneider, Nicholas (B11) | Kessler, Lisa (B7) |
110 | 1103 | 1213 | 3 | 480 | 313 | B | Bathgate, Jillian (B13) | Krook, Dave (B8) |
103 | 1248 | 1351 | 5 | 474 | 321 | A | Kessler, Lisa (B7) | Palazzo, Mad (B4) |
91 | 1351 | 1442 | 4 | 438 | 361 | A | Palazzo, Mad (B4) | Robertson, Will (B1) |
89 | 1298 | 1387 | 9 | 438 | 358 | A | Kraar, Lynda (B6) | Fernando, Priya (B3) |
86 | 1162 | 1248 | 7 | 522 | 293 | B | Greenway, Josh (B12) | Kessler, Lisa (B7) |
86 | 1162 | 1248 | 12 | 445 | 382 | B | Greenway, Josh (B12) | Kessler, Lisa (B7) |
82 | 1216 | 1298 | 13 | 427 | 327 | B | Ozorio, Sophia (B17) | Kraar, Lynda (B6) |
81 | 1334 | 1415 | 9 | 417 | 410 | A | Keras, Lydia (B5) | Lobo, Yvonne (B2) |
80 | 1136 | 1216 | 3 | 354 | 309 | B | Farini, Sharmaine (B10) | Ozorio, Sophia (B17) |
78 | 1138 | 1216 | 6 | 404 | 380 | B | Schneider, Nicholas (B11) | Ozorio, Sophia (B17) |
77 | 1136 | 1213 | 9 | 413 | 344 | B | Farini, Sharmaine (B10) | Krook, Dave (B8) |
75 | 1138 | 1213 | 4 | 384 | 270 | B | Schneider, Nicholas (B11) | Krook, Dave (B8) |
66 | 1334 | 1400 | 13 | 445 | 312 | A | Keras, Lydia (B5) | Rodriguez, Alex (B16) |
52 | 1110 | 1162 | 4 | 362 | 316 | B | Kadanka, Marcela (B15) | Greenway, Josh (B12) |
51 | 1162 | 1213 | 8 | 354 | 327 | B | Greenway, Josh (B12) | Krook, Dave (B8) |
49 | 1351 | 1400 | 10 | 380 | 372 | A | Palazzo, Mad (B4) | Rodriguez, Alex (B16) |
46 | 1136 | 1182 | 12 | 413 | 383 | B | Farini, Sharmaine (B10) | Bassett, Michael (B9) |
44 | 1094 | 1138 | 7 | 456 | 400 | B | Popadynec, Andre (B14) | Schneider, Nicholas (B11) |
36 | 1351 | 1387 | 3 | 436 | 356 | A | Palazzo, Mad (B4) | Fernando, Priya (B3) |
35 | 1213 | 1248 | 6 | 391 | 387 | B | Krook, Dave (B8) | Kessler, Lisa (B7) |
35 | 1103 | 1138 | 9 | 386 | 380 | B | Bathgate, Jillian (B13) | Schneider, Nicholas (B11) |
32 | 1216 | 1248 | 10 | 400 | 330 | B | Ozorio, Sophia (B17) | Kessler, Lisa (B7) |
31 | 1182 | 1213 | 13 | 435 | 288 | B | Bassett, Michael (B9) | Krook, Dave (B8) |
28 | 1387 | 1415 | 10 | 407 | 361 | A | Fernando, Priya (B3) | Lobo, Yvonne (B2) |
28 | 1110 | 1138 | 10 | 390 | 353 | B | Kadanka, Marcela (B15) | Schneider, Nicholas (B11) |
28 | 1110 | 1138 | 12 | 531 | 289 | B | Kadanka, Marcela (B15) | Schneider, Nicholas (B11) |
27 | 1415 | 1442 | 8 | 510 | 345 | A | Lobo, Yvonne (B2) | Robertson, Will (B1) |
26 | 1110 | 1136 | 5 | 378 | 362 | B | Kadanka, Marcela (B15) | Farini, Sharmaine (B10) |
13 | 1387 | 1400 | 7 | 479 | 295 | A | Fernando, Priya (B3) | Rodriguez, Alex (B16) |
9 | 1094 | 1103 | 4 | 417 | 331 | B | Popadynec, Andre (B14) | Bathgate, Jillian (B13) |
9 | 1094 | 1103 | 11 | 322 | 302 | B | Popadynec, Andre (B14) | Bathgate, Jillian (B13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.