Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 843 | 442 | 401 | A | Huneault, Mireille (C3) | B | Grierson, Pauline (C7) |
1 | 823 | 440 | 383 | B | Grierson, Pauline (C7) | B | Brown, Diane (C6) |
9 | 805 | 425 | 380 | B | Brown, Diane (C6) | B | Grierson, Pauline (C7) |
13 | 799 | 420 | 379 | A | Huneault, Mireille (C3) | A | Janssen, Sharon (C5) |
12 | 774 | 392 | 382 | A | Bowman, Joseph (C2) | A | Huneault, Mireille (C3) |
10 | 773 | 393 | 380 | B | Henkelman, Emilie (C1) | B | Brown, Diane (C6) |
6 | 771 | 438 | 333 | B | Henkelman, Emilie (C1) | A | Huneault, Mireille (C3) |
10 | 766 | 384 | 382 | A | Bowman, Joseph (C2) | A | Huneault, Mireille (C3) |
1 | 761 | 391 | 370 | A | Bowman, Joseph (C2) | A | Huneault, Mireille (C3) |
12 | 758 | 408 | 350 | A | Migirdicyan, Ani (C4) | A | Janssen, Sharon (C5) |
8 | 749 | 377 | 372 | A | Janssen, Sharon (C5) | B | Henkelman, Emilie (C1) |
3 | 746 | 550 | 196 | A | Migirdicyan, Ani (C4) | B | Khoshnood, Daniel (C8) |
13 | 745 | 378 | 367 | A | Bowman, Joseph (C2) | A | Migirdicyan, Ani (C4) |
5 | 741 | 417 | 324 | A | Huneault, Mireille (C3) | B | Khoshnood, Daniel (C8) |
4 | 741 | 409 | 332 | A | Janssen, Sharon (C5) | B | Henkelman, Emilie (C1) |
9 | 737 | 390 | 347 | A | Bowman, Joseph (C2) | A | Janssen, Sharon (C5) |
12 | 733 | 412 | 321 | B | Henkelman, Emilie (C1) | B | Grierson, Pauline (C7) |
3 | 733 | 391 | 342 | B | Grierson, Pauline (C7) | A | Bowman, Joseph (C2) |
2 | 731 | 410 | 321 | B | Grierson, Pauline (C7) | B | Henkelman, Emilie (C1) |
11 | 727 | 393 | 334 | A | Migirdicyan, Ani (C4) | B | Grierson, Pauline (C7) |
3 | 726 | 368 | 358 | B | Henkelman, Emilie (C1) | B | Brown, Diane (C6) |
6 | 723 | 370 | 353 | A | Bowman, Joseph (C2) | A | Janssen, Sharon (C5) |
5 | 723 | 384 | 339 | A | Migirdicyan, Ani (C4) | B | Henkelman, Emilie (C1) |
13 | 721 | 393 | 328 | B | Henkelman, Emilie (C1) | B | Brown, Diane (C6) |
7 | 721 | 415 | 306 | A | Bowman, Joseph (C2) | B | Henkelman, Emilie (C1) |
4 | 721 | 380 | 341 | A | Migirdicyan, Ani (C4) | B | Brown, Diane (C6) |
11 | 719 | 388 | 331 | A | Bowman, Joseph (C2) | B | Brown, Diane (C6) |
2 | 714 | 401 | 313 | A | Huneault, Mireille (C3) | B | Brown, Diane (C6) |
9 | 711 | 416 | 295 | B | Henkelman, Emilie (C1) | B | Khoshnood, Daniel (C8) |
2 | 711 | 367 | 344 | A | Bowman, Joseph (C2) | A | Migirdicyan, Ani (C4) |
3 | 705 | 427 | 278 | A | Janssen, Sharon (C5) | A | Huneault, Mireille (C3) |
11 | 704 | 393 | 311 | A | Huneault, Mireille (C3) | B | Henkelman, Emilie (C1) |
12 | 699 | 404 | 295 | B | Brown, Diane (C6) | B | Khoshnood, Daniel (C8) |
10 | 697 | 349 | 348 | A | Migirdicyan, Ani (C4) | A | Janssen, Sharon (C5) |
1 | 696 | 424 | 272 | B | Henkelman, Emilie (C1) | B | Khoshnood, Daniel (C8) |
9 | 692 | 349 | 343 | A | Huneault, Mireille (C3) | A | Migirdicyan, Ani (C4) |
5 | 691 | 355 | 336 | A | Bowman, Joseph (C2) | B | Brown, Diane (C6) |
8 | 683 | 358 | 325 | A | Migirdicyan, Ani (C4) | A | Bowman, Joseph (C2) |
10 | 676 | 347 | 329 | B | Khoshnood, Daniel (C8) | B | Grierson, Pauline (C7) |
7 | 666 | 378 | 288 | A | Huneault, Mireille (C3) | A | Migirdicyan, Ani (C4) |
6 | 658 | 378 | 280 | B | Brown, Diane (C6) | B | Khoshnood, Daniel (C8) |
4 | 646 | 417 | 229 | A | Bowman, Joseph (C2) | B | Khoshnood, Daniel (C8) |
8 | 646 | 355 | 291 | A | Huneault, Mireille (C3) | B | Grierson, Pauline (C7) |
1 | 645 | 330 | 315 | A | Migirdicyan, Ani (C4) | A | Janssen, Sharon (C5) |
2 | 637 | 362 | 275 | A | Janssen, Sharon (C5) | B | Khoshnood, Daniel (C8) |
5 | 635 | 359 | 276 | A | Janssen, Sharon (C5) | B | Grierson, Pauline (C7) |
7 | 630 | 322 | 308 | B | Brown, Diane (C6) | A | Janssen, Sharon (C5) |
8 | 630 | 391 | 239 | B | Brown, Diane (C6) | B | Khoshnood, Daniel (C8) |
13 | 625 | 477 | 148 | B | Grierson, Pauline (C7) | B | Khoshnood, Daniel (C8) |
6 | 618 | 348 | 270 | A | Migirdicyan, Ani (C4) | B | Grierson, Pauline (C7) |
11 | 613 | 454 | 159 | A | Janssen, Sharon (C5) | B | Khoshnood, Daniel (C8) |
7 | 607 | 417 | 190 | B | Grierson, Pauline (C7) | B | Khoshnood, Daniel (C8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.