Back to round index.
Division A | Division B | Division C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 1834 | ![]() | Smylie, Jackson | 1 | 1442 | ![]() | Robertson, Will | 2 | 1063 | ![]() | Bowman, Joseph |
2 | 1828 | ![]() | Nanavati, Jim | 2 | 1415 | ![]() | Lobo, Yvonne | 3 | 1060 | ![]() | Huneault, Mireille |
3 | 1699 | ![]() | Rowland, Craig | 16 | 1400 | ![]() | Rodriguez, Alex | 4 | 1032 | ![]() | Migirdicyan, Ani |
4 | 1595 | ![]() | Lindzon, Fern | 3 | 1387 | ![]() | Fernando, Priya | 5 | 985 | ![]() | Janssen, Sharon |
6 | 1480 | ![]() | Ozorio, Steve | 4 | 1351 | ![]() | Palazzo, Mad | 1 | 864 | ![]() | Henkelman, Emilie |
5 | 1430 | ![]() | Mosher, Glenn | 5 | 1334 | ![]() | Keras, Lydia | 6 | 829 | ![]() | Brown, Diane |
6 | 1298 | ![]() | Kraar, Lynda | 7 | 766 | ![]() | Grierson, Pauline | ||||
7 | 1248 | ![]() | Kessler, Lisa | 8 | 500 | ![]() | Khoshnood, Daniel | ||||
8 | 1213 | ![]() | Krook, Dave | ||||||||
9 | 1182 | ![]() | Bassett, Michael | ||||||||
10 | 1144 | ![]() | Farini, Sharmaine | ||||||||
11 | 1138 | ![]() | Schneider, Nicholas | ||||||||
12 | 1123 | ![]() | Greenway, Josh | ||||||||
13 | 1103 | ![]() | Bathgate, Jillian | ||||||||
14 | 1094 | ![]() | Popadynec, Andre | ||||||||
15 | 1080 | ![]() | Kadanka, Marcela |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.