Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Azran, Raquelle (#5) 2nd | Newman, Geoffrey (#1) 1st | |
| Chew, John (#3) | bye | ||
| 2 | Henkelman, Emilie (#2) 1st | Wise, Lynda (#4) 2nd | |
| Khoshnood, Daniel (#6) | bye | ||
| 1 | Newman, Geoffrey (#1) 1st | Azran, Raquelle (#5) 2nd | |
| 2 | Wise, Lynda (#4) 2nd | Henkelman, Emilie (#2) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.