Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| Azran, Raquelle (#5) | bye | ||
| 1 | Chew, John (#3) 2nd | Newman, Geoffrey (#1) 1st | |
| Henkelman, Emilie (#2) | bye | ||
| 2 | Khoshnood, Daniel (#6) 2nd | Wise, Lynda (#4) 1st | |
| 1 | Newman, Geoffrey (#1) 1st | Chew, John (#3) 2nd | |
| 2 | Wise, Lynda (#4) 1st | Khoshnood, Daniel (#6) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.