Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Azran, Raquelle (#5) 1st | Wise, Lynda (#4) 2nd | |
| 1 | Chew, John (#3) 2nd | Khoshnood, Daniel (#6) 1st | |
| Henkelman, Emilie (#2) | bye | ||
| 1 | Khoshnood, Daniel (#6) 1st | Chew, John (#3) 2nd | |
| Newman, Geoffrey (#1) | bye | ||
| 2 | Wise, Lynda (#4) 2nd | Azran, Raquelle (#5) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.