Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 1 | 0 | 2 | A | Henkelman, Emilie (#2) | Azran, Raquelle (#5) |
| 4 | 0 | 2 | A | Henkelman, Emilie (#2) | Wise, Lynda (#4) |
| 5 | 0 | 2 | A | Henkelman, Emilie (#2) | Chew, John (#3) |
| 8 | 0 | 2 | A | Henkelman, Emilie (#2) | Newman, Geoffrey (#1) |
| 6 | 0 | 2 | A | Chew, John (#3) | Newman, Geoffrey (#1) |
| 1 | 0 | 2 | A | Wise, Lynda (#4) | Newman, Geoffrey (#1) |
| 3 | 0 | 2 | A | Wise, Lynda (#4) | Chew, John (#3) |
| 2 | 0 | 2 | B | Azran, Raquelle (#5) | Chew, John (#3) |
| 4 | 0 | 2 | B | Azran, Raquelle (#5) | Newman, Geoffrey (#1) |
| 7 | 0 | 2 | B | Azran, Raquelle (#5) | Wise, Lynda (#4) |
| 2 | 0 | 2 | B | Khoshnood, Daniel (#6) | Henkelman, Emilie (#2) |
| 3 | 0 | 2 | B | Khoshnood, Daniel (#6) | Newman, Geoffrey (#1) |
| 5 | 0 | 2 | B | Khoshnood, Daniel (#6) | Azran, Raquelle (#5) |
| 6 | 0 | 2 | B | Khoshnood, Daniel (#6) | Wise, Lynda (#4) |
| 7 | 0 | 2 | B | Khoshnood, Daniel (#6) | Chew, John (#3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.