Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Broersma, Jason (#4) 1st | Saunders, Andy (#6) 2nd | |
| 1 | Leah, Tony (#1) 2nd | Tremblay, Sue (#5) 1st | |
| 1 | Newman, Geoffrey (#2) 2nd | Turner, Kevin (#8) 1st | |
| 2 | Petrie, Shauna (#7) 2nd | Vijayakumar, Sinna (#3) 1st | |
| 2 | Saunders, Andy (#6) 2nd | Broersma, Jason (#4) 1st | |
| 1 | Tremblay, Sue (#5) 1st | Leah, Tony (#1) 2nd | |
| 1 | Turner, Kevin (#8) 1st | Newman, Geoffrey (#2) 2nd | |
| 2 | Vijayakumar, Sinna (#3) 1st | Petrie, Shauna (#7) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.