Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Leah, Tony | 0 | 0 | 8 | 2 | 1 | 7 | 1 | 1 | 6 | 1 | 1 | 5 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |
| 2 | Newman, Geoffrey | 0 | 0 | 3 | 2 | 1 | 4 | 1 | 1 | 7 | 1 | 1 | 8 | 2 | 1 | 6 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | 1 |
| 3 | Vijayakumar, Sinna | 0 | 0 | 2 | 1 | 1 | 6 | 2 | 2 | 5 | 2 | 2 | 7 | 1 | 2 | 8 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 2 |
| 4 | Broersma, Jason | 0 | 0 | 5 | 1 | 2 | 2 | 2 | 1 | 8 | 2 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 7 | 2 | 2 | 3 | 1 | 2 |
| 5 | Tremblay, Sue | 0 | 0 | 4 | 2 | 2 | 8 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 7 | 2 | 2 | 2 | 2 | 1 | 6 | 1 | 1 |
| 6 | Saunders, Andy | 0 | 0 | 7 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 8 | 1 | 2 | 5 | 2 | 1 |
| 7 | Petrie, Shauna | 0 | 0 | 6 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 5 | 1 | 2 | 4 | 1 | 2 | 8 | 2 | 2 |
| 8 | Turner, Kevin | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 6 | 2 | 2 | 7 | 1 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.