Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +575 | 1913 | 1922 | +9 | A | Leah, Tony (#1) | 1W:462-383:#6 | 2nd vs. #5 @1 |
| 2 | 2–1 | +261 | 1833 | 1833 | +0 | A | Newman, Geoffrey (#2) | 1W:563-308:#7 | 2nd vs. #8 @1 |
| 3 | 2–1 | +159 | 1772 | 1776 | +4 | A | Vijayakumar, Sinna (#3) | 2W:480-369:#5 | 1st vs. #7 @2 |
| 4 | 2–1 | −37 | 1512 | 1533 | +21 | B | Saunders, Andy (#6) | 2L:383-462:#1 | 2nd vs. #4 @2 |
| 5 | 2–1 | −68 | 1407 | 1437 | +30 | B | Turner, Kevin (#8) | 1W:452-418:#4 | 1st vs. #2 @1 |
| 6 | 1–2 | −94 | 1633 | 1622 | −11 | A | Broersma, Jason (#4) | 2L:418-452:#8 | 1st vs. #6 @2 |
| 7 | 0–3 | −247 | 1558 | 1530 | −28 | B | Tremblay, Sue (#5) | 1L:369-480:#3 | 1st vs. #1 @1 |
| 8 | 0–3 | −549 | 1427 | 1411 | −16 | B | Petrie, Shauna (#7) | 2L:308-563:#2 | 2nd vs. #3 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.