Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +681 | 1913 | 1921 | +8 | A | Leah, Tony (#1) | 1W:468-384:#3 | 1st vs. #2 @1 |
| 2 | 5–1 | +619 | 1833 | 1845 | +12 | A | Newman, Geoffrey (#2) | 1W:409-359:#5 | 2nd vs. #1 @1 |
| 3 | 4–2 | +424 | 1633 | 1651 | +18 | A | Broersma, Jason (#4) | 2W:541-283:#7 | 1st vs. #3 @2 |
| 4 | 3–3 | +12 | 1512 | 1525 | +13 | B | Saunders, Andy (#6) | 1W:486-277:#8 | 2nd vs. #5 @1 |
| 5 | 3–3 | −453 | 1407 | 1432 | +25 | B | Turner, Kevin (#8) | 2L:277-486:#6 | 1st vs. #7 @2 |
| 6 | 2–4 | −27 | 1772 | 1738 | −34 | A | Vijayakumar, Sinna (#3) | 2L:384-468:#1 | 2nd vs. #4 @2 |
| 7 | 2–4 | −638 | 1427 | 1431 | +4 | B | Petrie, Shauna (#7) | 1L:283-541:#4 | 2nd vs. #8 @2 |
| 8 | 0–6 | −618 | 1558 | 1507 | −51 | B | Tremblay, Sue (#5) | 2L:359-409:#2 | 1st vs. #6 @1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.