Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7–2 | +624 | 1913 | 1924 | +11 | A | Leah, Tony (#1) | 2W:414-396:#4 | 2nd vs. #6 @1 |
| 2 | 6–3 | +686 | 1833 | 1836 | +3 | A | Newman, Geoffrey (#2) | 1L:372-380:#6 | 1st vs. #4 @1 |
| 3 | 6–3 | +134 | 1512 | 1568 | +56 | B | Saunders, Andy (#6) | 2W:380-372:#2 | 1st vs. #1 @1 |
| 4 | 5–4 | −325 | 1407 | 1448 | +41 | B | Turner, Kevin (#8) | 1W:472-357:#7 | 2nd vs. #5 @2 |
| 5 | 4–5 | +193 | 1633 | 1626 | −7 | A | Broersma, Jason (#4) | 1L:396-414:#1 | 2nd vs. #2 @1 |
| 6 | 4–5 | −47 | 1772 | 1737 | −35 | A | Vijayakumar, Sinna (#3) | 1L:354-524:#5 | 2nd vs. #7 @2 |
| 7 | 3–6 | −719 | 1427 | 1422 | −5 | B | Petrie, Shauna (#7) | 2L:357-472:#8 | 1st vs. #3 @2 |
| 8 | 1–8 | −546 | 1558 | 1498 | −60 | B | Tremblay, Sue (#5) | 2W:524-354:#3 | 1st vs. #8 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.