Back to round index.

2015 Michael Wise Memorial Scrabble Tournament (CSW)

Division S Round 10 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
18–2+74119131927+14ALeah, Tony (#1)2W:488-371:#61st vs. #8 @1
27–3+95118331841+8ANewman, Geoffrey (#2)1W:565-300:#42nd vs. #6 @1
36–4+1715121558+46BSaunders, Andy (#6)1L:371-488:#11st vs. #2 @1
46–4−25614071464+57BTurner, Kevin (#8)2W:403-334:#52nd vs. #1 @1
54–6−7216331618−15ABroersma, Jason (#4)2L:300-565:#22nd vs. #7 @2
64–6−16217721722−50AVijayakumar, Sinna (#3)2L:315-430:#71st vs. #5 @2
74–6−60414271438+11BPetrie, Shauna (#7)1W:430-315:#31st vs. #4 @2
81–9−61515581486−72BTremblay, Sue (#5)1L:334-403:#82nd vs. #3 @2

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.