Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10–2 | +826 | 1913 | 1937 | +24 | A | Leah, Tony (#1) | 1W:463-425:#2 | 1st vs. #3 @1 |
| 2 | 7–5 | +912 | 1833 | 1823 | −10 | A | Newman, Geoffrey (#2) | 2L:425-463:#1 | 1st vs. #6 @1 |
| 3 | 7–5 | −41 | 1512 | 1561 | +49 | B | Saunders, Andy (#6) | 2L:373-432:#8 | 2nd vs. #2 @1 |
| 4 | 7–5 | −244 | 1407 | 1471 | +64 | B | Turner, Kevin (#8) | 1W:432-373:#6 | 1st vs. #7 @2 |
| 5 | 6–6 | −9 | 1633 | 1637 | +4 | A | Broersma, Jason (#4) | 1W:453-449:#3 | 1st vs. #5 @2 |
| 6 | 4–8 | −225 | 1772 | 1697 | −75 | A | Vijayakumar, Sinna (#3) | 2L:449-453:#4 | 2nd vs. #1 @1 |
| 7 | 4–8 | −744 | 1427 | 1423 | −4 | B | Petrie, Shauna (#7) | 2L:335-416:#5 | 2nd vs. #8 @2 |
| 8 | 3–9 | −475 | 1558 | 1507 | −51 | B | Tremblay, Sue (#5) | 1W:416-335:#7 | 2nd vs. #4 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.