Back to round index.
| Round 9 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Broersma, Jason (#4) 4–3 +286 (1st:4, 2nd:4) | 2nd | Leah, Tony (#1) 6–1 +730 (1st:4, 2nd:4) | |||||||
| Round 9 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Newman, Geoffrey (#2) 5–2 +570 (1st:4, 2nd:4) | 2nd | Saunders, Andy (#6) 4–3 +51 (1st:4, 2nd:4) | |||||||
| Round 9 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vijayakumar, Sinna (#3) 3–4 +111 (1st:4, 2nd:4) | 2nd | Tremblay, Sue (#5) 0–7 −657 (1st:4, 2nd:4) | |||||||
| Round 9 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Turner, Kevin (#8) 4–3 −428 (1st:4, 2nd:4) | 2nd | Petrie, Shauna (#7) 2–5 −663 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.