Back to round index.
| Round 10 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Newman, Geoffrey (#2) 6–3 +686 (1st:5, 2nd:4) | 2nd | Broersma, Jason (#4) 4–5 +193 (1st:5, 2nd:4) | |||||||
| Round 10 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saunders, Andy (#6) 6–3 +134 (1st:4, 2nd:5) | 2nd | Leah, Tony (#1) 7–2 +624 (1st:4, 2nd:5) | |||||||
| Round 10 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Petrie, Shauna (#7) 3–6 −719 (1st:4, 2nd:5) | 2nd | Vijayakumar, Sinna (#3) 4–5 −47 (1st:5, 2nd:4) | |||||||
| Round 10 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tremblay, Sue (#5) 1–8 −546 (1st:4, 2nd:5) | 2nd | Turner, Kevin (#8) 5–4 −325 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.