Back to round index.
| Round 11 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (#1) 8–2 +741 (1st:4, 2nd:6) | 2nd | Turner, Kevin (#8) 6–4 −256 (1st:5, 2nd:5) | |||||||
| Round 11 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saunders, Andy (#6) 6–4 +17 (1st:5, 2nd:5) | 2nd | Newman, Geoffrey (#2) 7–3 +951 (1st:6, 2nd:4) | |||||||
| Round 11 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Petrie, Shauna (#7) 4–6 −604 (1st:5, 2nd:5) | 2nd | Broersma, Jason (#4) 4–6 −72 (1st:5, 2nd:5) | |||||||
| Round 11 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vijayakumar, Sinna (#3) 4–6 −162 (1st:5, 2nd:5) | 2nd | Tremblay, Sue (#5) 1–9 −615 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.