Back to round index.
| Round 12 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (#1) 9–2 +788 (1st:5, 2nd:6) | 2nd | Newman, Geoffrey (#2) 7–4 +950 (1st:6, 2nd:5) | |||||||
| Round 12 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Turner, Kevin (#8) 6–5 −303 (1st:5, 2nd:6) | 2nd | Saunders, Andy (#6) 7–4 +18 (1st:6, 2nd:5) | |||||||
| Round 12 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Broersma, Jason (#4) 5–6 −13 (1st:5, 2nd:6) | 2nd | Vijayakumar, Sinna (#3) 4–7 −221 (1st:6, 2nd:5) | |||||||
| Round 12 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tremblay, Sue (#5) 2–9 −556 (1st:5, 2nd:6) | 2nd | Petrie, Shauna (#7) 4–7 −663 (1st:6, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.