Back to round index.
| Round 13 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (#1) 10–2 +826 (1st:6, 2nd:6) | 2nd | Vijayakumar, Sinna (#3) 4–8 −225 (1st:6, 2nd:6) | |||||||
| Round 13 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Newman, Geoffrey (#2) 7–5 +912 (1st:6, 2nd:6) | 2nd | Saunders, Andy (#6) 7–5 −41 (1st:6, 2nd:6) | |||||||
| Round 13 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Turner, Kevin (#8) 7–5 −244 (1st:6, 2nd:6) | 2nd | Petrie, Shauna (#7) 4–8 −744 (1st:6, 2nd:6) | |||||||
| Round 13 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Broersma, Jason (#4) 6–6 −9 (1st:6, 2nd:6) | 2nd | Tremblay, Sue (#5) 3–9 −475 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.