Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 364.77 | 9.0- 4.0 | +640 | A | Sokol, Joshua (A1) |
| 2 | 394.23 | 8.0- 5.0 | +401 | A | Edelson, Mark (A3) |
| 3 | 396.31 | 7.0- 6.0 | +101 | B | Hergott, Deen (A8) |
| 4 | 399.77 | 7.0- 6.0 | -123 | A | Brown, Ross (A2) |
| 5 | 402.00 | 6.0- 7.0 | -75 | B | Lindzon, Fern (A10) |
| 6 | 404.54 | 7.0- 6.0 | +30 | B | Ozorio, Steve (A9) |
| 7 | 417.00 | 5.0- 8.0 | -273 | A | Pengelly, Allen (A4) |
| 8 | 418.54 | 6.0- 7.0 | -266 | A | Hollington, Sam (A5) |
| 9 | 420.85 | 4.0- 9.0 | -570 | B | Gotlieb, Bernard (A7) |
| 10 | 421.46 | 6.0- 7.0 | +135 | B | Fagen, Michael (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.