Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 8 | 285 | 596 | 311 | B | Fagen, Michael (A6) | Ozorio, Steve (A9) |
| 13 | 266 | 601 | 335 | B | Ozorio, Steve (A9) | Hollington, Sam (A5) |
| 2 | 234 | 496 | 262 | A | Pengelly, Allen (A4) | Brown, Ross (A2) |
| 11 | 229 | 518 | 289 | A | Edelson, Mark (A3) | Ozorio, Steve (A9) |
| 4 | 200 | 486 | 286 | A | Sokol, Joshua (A1) | Gotlieb, Bernard (A7) |
| 9 | 199 | 463 | 264 | A | Sokol, Joshua (A1) | Brown, Ross (A2) |
| 1 | 187 | 533 | 346 | B | Ozorio, Steve (A9) | Hergott, Deen (A8) |
| 9 | 157 | 473 | 316 | A | Edelson, Mark (A3) | Pengelly, Allen (A4) |
| 2 | 154 | 537 | 383 | A | Edelson, Mark (A3) | Fagen, Michael (A6) |
| 5 | 153 | 463 | 310 | A | Hollington, Sam (A5) | Gotlieb, Bernard (A7) |
| 10 | 148 | 518 | 370 | A | Brown, Ross (A2) | Pengelly, Allen (A4) |
| 6 | 148 | 472 | 324 | B | Hergott, Deen (A8) | Fagen, Michael (A6) |
| 8 | 147 | 474 | 327 | A | Brown, Ross (A2) | Hollington, Sam (A5) |
| 4 | 137 | 412 | 275 | A | Hollington, Sam (A5) | Ozorio, Steve (A9) |
| 13 | 135 | 511 | 376 | A | Sokol, Joshua (A1) | Edelson, Mark (A3) |
| 4 | 131 | 517 | 386 | B | Fagen, Michael (A6) | Pengelly, Allen (A4) |
| 5 | 123 | 478 | 355 | B | Hergott, Deen (A8) | Pengelly, Allen (A4) |
| 11 | 119 | 433 | 314 | B | Lindzon, Fern (A10) | Hollington, Sam (A5) |
| 3 | 117 | 499 | 382 | A | Brown, Ross (A2) | Gotlieb, Bernard (A7) |
| 13 | 116 | 476 | 360 | B | Fagen, Michael (A6) | Gotlieb, Bernard (A7) |
| 2 | 116 | 453 | 337 | B | Hergott, Deen (A8) | Hollington, Sam (A5) |
| 10 | 111 | 474 | 363 | A | Hollington, Sam (A5) | Hergott, Deen (A8) |
| 1 | 110 | 428 | 318 | A | Sokol, Joshua (A1) | Lindzon, Fern (A10) |
| 2 | 103 | 471 | 368 | B | Ozorio, Steve (A9) | Sokol, Joshua (A1) |
| 4 | 102 | 441 | 339 | B | Lindzon, Fern (A10) | Edelson, Mark (A3) |
| 3 | 100 | 434 | 334 | A | Pengelly, Allen (A4) | Ozorio, Steve (A9) |
| 8 | 96 | 402 | 306 | B | Gotlieb, Bernard (A7) | Pengelly, Allen (A4) |
| 3 | 94 | 432 | 338 | A | Sokol, Joshua (A1) | Hergott, Deen (A8) |
| 12 | 90 | 412 | 322 | B | Hergott, Deen (A8) | Pengelly, Allen (A4) |
| 9 | 88 | 406 | 318 | B | Hergott, Deen (A8) | Gotlieb, Bernard (A7) |
| 6 | 88 | 407 | 319 | B | Ozorio, Steve (A9) | Brown, Ross (A2) |
| 6 | 84 | 417 | 333 | A | Hollington, Sam (A5) | Sokol, Joshua (A1) |
| 7 | 83 | 485 | 402 | A | Edelson, Mark (A3) | Hergott, Deen (A8) |
| 4 | 82 | 442 | 360 | B | Hergott, Deen (A8) | Brown, Ross (A2) |
| 10 | 81 | 516 | 435 | B | Ozorio, Steve (A9) | Fagen, Michael (A6) |
| 6 | 75 | 442 | 367 | A | Edelson, Mark (A3) | Gotlieb, Bernard (A7) |
| 10 | 74 | 414 | 340 | B | Gotlieb, Bernard (A7) | Lindzon, Fern (A10) |
| 12 | 73 | 429 | 356 | A | Sokol, Joshua (A1) | Edelson, Mark (A3) |
| 7 | 73 | 468 | 395 | B | Lindzon, Fern (A10) | Hollington, Sam (A5) |
| 5 | 71 | 432 | 361 | A | Brown, Ross (A2) | Lindzon, Fern (A10) |
| 7 | 71 | 446 | 375 | A | Pengelly, Allen (A4) | Sokol, Joshua (A1) |
| 2 | 71 | 455 | 384 | B | Gotlieb, Bernard (A7) | Lindzon, Fern (A10) |
| 1 | 68 | 474 | 406 | A | Pengelly, Allen (A4) | Hollington, Sam (A5) |
| 7 | 68 | 429 | 361 | B | Ozorio, Steve (A9) | Gotlieb, Bernard (A7) |
| 11 | 63 | 418 | 355 | A | Sokol, Joshua (A1) | Brown, Ross (A2) |
| 8 | 58 | 444 | 386 | B | Lindzon, Fern (A10) | Hergott, Deen (A8) |
| 9 | 56 | 477 | 421 | A | Hollington, Sam (A5) | Fagen, Michael (A6) |
| 3 | 56 | 436 | 380 | B | Fagen, Michael (A6) | Lindzon, Fern (A10) |
| 11 | 52 | 455 | 403 | B | Fagen, Michael (A6) | Hergott, Deen (A8) |
| 6 | 41 | 404 | 363 | A | Pengelly, Allen (A4) | Lindzon, Fern (A10) |
| 13 | 39 | 352 | 313 | B | Hergott, Deen (A8) | Brown, Ross (A2) |
| 12 | 36 | 384 | 348 | A | Brown, Ross (A2) | Fagen, Michael (A6) |
| 5 | 35 | 406 | 371 | A | Edelson, Mark (A3) | Ozorio, Steve (A9) |
| 1 | 34 | 416 | 382 | A | Brown, Ross (A2) | Edelson, Mark (A3) |
| 8 | 32 | 366 | 334 | A | Sokol, Joshua (A1) | Edelson, Mark (A3) |
| 7 | 29 | 478 | 449 | A | Brown, Ross (A2) | Fagen, Michael (A6) |
| 9 | 25 | 379 | 354 | B | Ozorio, Steve (A9) | Lindzon, Fern (A10) |
| 10 | 24 | 415 | 391 | A | Edelson, Mark (A3) | Sokol, Joshua (A1) |
| 11 | 22 | 435 | 413 | B | Gotlieb, Bernard (A7) | Pengelly, Allen (A4) |
| 3 | 20 | 463 | 443 | A | Edelson, Mark (A3) | Hollington, Sam (A5) |
| 13 | 20 | 446 | 426 | B | Lindzon, Fern (A10) | Pengelly, Allen (A4) |
| 5 | 16 | 382 | 366 | A | Sokol, Joshua (A1) | Fagen, Michael (A6) |
| 1 | 15 | 408 | 393 | B | Fagen, Michael (A6) | Gotlieb, Bernard (A7) |
| 12 | 2 | 375 | 373 | A | Hollington, Sam (A5) | Ozorio, Steve (A9) |
| 12 | 1 | 419 | 418 | B | Lindzon, Fern (A10) | Gotlieb, Bernard (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.