Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +187 | 1547 | 1564 | +17 | B | Ozorio, Steve (A9) | 1W:533-346:A8 | 1st vs. A1 @3 |
| 2 | 1–0 | +110 | 1912 | 1916 | +4 | A | Sokol, Joshua (A1) | 1W:428-318:A10 | 2nd vs. A9 @3 |
| 3 | 1–0 | +68 | 1734 | 1748 | +14 | A | Pengelly, Allen (A4) | 2W:474-406:A5 | 1st vs. A2 @3 |
| 4 | 1–0 | +34 | 1785 | 1799 | +14 | A | Brown, Ross (A2) | 1W:416-382:A3 | 2nd vs. A4 @3 |
| 5 | 1–0 | +15 | 1677 | 1692 | +15 | B | Fagen, Michael (A6) | 1W:408-393:A7 | 2nd vs. A3 @4 |
| 6 | 0–1 | −15 | 1667 | 1657 | −10 | B | Gotlieb, Bernard (A7) | 2L:393-408:A6 | 1st vs. A10 @5 |
| 7 | 0–1 | −34 | 1768 | 1759 | −9 | A | Edelson, Mark (A3) | 2L:382-416:A2 | 1st vs. A6 @4 |
| 8 | 0–1 | −68 | 1704 | 1695 | −9 | A | Hollington, Sam (A5) | 1L:406-474:A4 | 2nd vs. A8 @4 |
| 9 | 0–1 | −110 | 1541 | 1536 | −5 | B | Lindzon, Fern (A10) | 2L:318-428:A1 | 2nd vs. A7 @5 |
| 10 | 0–1 | −187 | 1611 | 1600 | −11 | B | Hergott, Deen (A8) | 2L:346-533:A9 | 1st vs. A5 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.