Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +302 | 1734 | 1765 | +31 | A | Pengelly, Allen (A4) | 1W:496-262:A2 | 1st vs. A9 @3 |
| 2 | 2–0 | +290 | 1547 | 1590 | +43 | B | Ozorio, Steve (A9) | 1W:471-368:A1 | 2nd vs. A4 @3 |
| 3 | 1–1 | +120 | 1768 | 1767 | −1 | A | Edelson, Mark (A3) | 1W:537-383:A6 | 1st vs. A5 @4 |
| 4 | 1–1 | +56 | 1667 | 1665 | −2 | B | Gotlieb, Bernard (A7) | 1W:455-384:A10 | 1st vs. A2 @5 |
| 5 | 1–1 | +7 | 1912 | 1904 | −8 | A | Sokol, Joshua (A1) | 2L:368-471:A9 | 2nd vs. A8 @3 |
| 6 | 1–1 | −71 | 1611 | 1612 | +1 | B | Hergott, Deen (A8) | 1W:453-337:A5 | 1st vs. A1 @3 |
| 7 | 1–1 | −139 | 1677 | 1678 | +1 | B | Fagen, Michael (A6) | 2L:383-537:A3 | 2nd vs. A10 @4 |
| 8 | 1–1 | −200 | 1785 | 1784 | −1 | A | Brown, Ross (A2) | 2L:262-496:A4 | 2nd vs. A7 @5 |
| 9 | 0–2 | −181 | 1541 | 1528 | −13 | B | Lindzon, Fern (A10) | 2L:384-455:A7 | 1st vs. A6 @4 |
| 10 | 0–2 | −184 | 1704 | 1684 | −20 | A | Hollington, Sam (A5) | 2L:337-453:A8 | 2nd vs. A3 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.