Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +402 | 1734 | 1774 | +40 | A | Pengelly, Allen (A4) | 1W:434-334:A9 | 2nd vs. A6 @4 |
| 2 | 2–1 | +190 | 1547 | 1571 | +24 | B | Ozorio, Steve (A9) | 2L:334-434:A4 | 2nd vs. A5 @4 |
| 3 | 2–1 | +140 | 1768 | 1776 | +8 | A | Edelson, Mark (A3) | 1W:463-443:A5 | 2nd vs. A10 @3 |
| 4 | 2–1 | +101 | 1912 | 1908 | −4 | A | Sokol, Joshua (A1) | 2W:432-338:A8 | 1st vs. A7 @5 |
| 5 | 2–1 | −83 | 1785 | 1793 | +8 | A | Brown, Ross (A2) | 2W:499-382:A7 | 1st vs. A8 @3 |
| 5 | 2–1 | −83 | 1677 | 1686 | +9 | B | Fagen, Michael (A6) | 2W:436-380:A10 | 1st vs. A4 @4 |
| 7 | 1–2 | −61 | 1667 | 1657 | −10 | B | Gotlieb, Bernard (A7) | 1L:382-499:A2 | 2nd vs. A1 @5 |
| 8 | 1–2 | −165 | 1611 | 1606 | −5 | B | Hergott, Deen (A8) | 1L:338-432:A1 | 2nd vs. A2 @3 |
| 9 | 0–3 | −204 | 1704 | 1675 | −29 | A | Hollington, Sam (A5) | 2L:443-463:A3 | 1st vs. A9 @4 |
| 10 | 0–3 | −237 | 1541 | 1520 | −21 | B | Lindzon, Fern (A10) | 1L:380-436:A6 | 1st vs. A3 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.