Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–3 | +199 | 1768 | 1777 | +9 | A | Edelson, Mark (A3) | 2L:334-366:A1 | 2nd vs. A4 @4 |
| 2 | 5–3 | +194 | 1912 | 1904 | −8 | A | Sokol, Joshua (A1) | 1W:366-334:A3 | 1st vs. A2 @3 |
| 3 | 5–3 | +164 | 1734 | 1747 | +13 | A | Pengelly, Allen (A4) | 2L:306-402:A7 | 1st vs. A3 @4 |
| 4 | 5–3 | −6 | 1785 | 1789 | +4 | A | Brown, Ross (A2) | 1W:474-327:A5 | 2nd vs. A1 @3 |
| 5 | 4–4 | +140 | 1677 | 1679 | +2 | B | Fagen, Michael (A6) | 1W:596-311:A9 | 2nd vs. A5 @3 |
| 6 | 4–4 | +47 | 1611 | 1623 | +12 | B | Hergott, Deen (A8) | 2L:386-444:A10 | 1st vs. A7 @5 |
| 7 | 4–4 | −111 | 1547 | 1570 | +23 | B | Ozorio, Steve (A9) | 2L:311-596:A6 | 1st vs. A10 @4 |
| 8 | 3–5 | −50 | 1704 | 1683 | −21 | A | Hollington, Sam (A5) | 2L:327-474:A2 | 1st vs. A6 @3 |
| 9 | 3–5 | −116 | 1541 | 1544 | +3 | B | Lindzon, Fern (A10) | 1W:444-386:A8 | 2nd vs. A9 @4 |
| 10 | 2–6 | −461 | 1667 | 1632 | −35 | B | Gotlieb, Bernard (A7) | 1W:402-306:A4 | 2nd vs. A8 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.