Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–4 | +640 | 1912 | 1919 | +7 | A | Sokol, Joshua (A1) | 1W:511-376:A3 |
| 2 | 8–5 | +401 | 1768 | 1790 | +22 | A | Edelson, Mark (A3) | 2L:376-511:A1 |
| 3 | 7–6 | +101 | 1611 | 1641 | +30 | B | Hergott, Deen (A8) | 1W:352-313:A2 |
| 4 | 7–6 | +30 | 1547 | 1590 | +43 | B | Ozorio, Steve (A9) | 2W:601-335:A5 |
| 5 | 7–6 | −123 | 1785 | 1778 | −7 | A | Brown, Ross (A2) | 2L:313-352:A8 |
| 6 | 6–7 | +135 | 1677 | 1668 | −9 | B | Fagen, Michael (A6) | 1W:476-360:A7 |
| 7 | 6–7 | −75 | 1541 | 1564 | +23 | B | Lindzon, Fern (A10) | 2W:446-426:A4 |
| 8 | 6–7 | −266 | 1704 | 1684 | −20 | A | Hollington, Sam (A5) | 1L:335-601:A9 |
| 9 | 5–8 | −273 | 1734 | 1693 | −41 | A | Pengelly, Allen (A4) | 1L:426-446:A10 |
| 10 | 4–9 | −570 | 1667 | 1618 | −49 | B | Gotlieb, Bernard (A7) | 2L:360-476:A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.