Back to round index.
| Division A Round 1 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sokol, Joshua (A1) 0–0 +0 (1st:0, 2nd:0) | 2nd | Lindzon, Fern (A10) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brown, Ross (A2) 0–0 +0 (1st:0, 2nd:0) | 2nd | Edelson, Mark (A3) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hollington, Sam (A5) 0–0 +0 (1st:0, 2nd:0) | 2nd | Pengelly, Allen (A4) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ozorio, Steve (A9) 0–0 +0 (1st:0, 2nd:0) | 2nd | Hergott, Deen (A8) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fagen, Michael (A6) 0–0 +0 (1st:0, 2nd:0) | 2nd | Gotlieb, Bernard (A7) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.