Back to round index.
| Division A Round 2 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ozorio, Steve (A9) 0–0 +0 (1st:1, 2nd:0) | 2nd | Sokol, Joshua (A1) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pengelly, Allen (A4) 0–0 +0 (1st:0, 2nd:1) | 2nd | Brown, Ross (A2) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edelson, Mark (A3) 0–0 +0 (1st:0, 2nd:1) | 2nd | Fagen, Michael (A6) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hergott, Deen (A8) 0–0 +0 (1st:0, 2nd:1) | 2nd | Hollington, Sam (A5) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gotlieb, Bernard (A7) 0–0 +0 (1st:0, 2nd:1) | 2nd | Lindzon, Fern (A10) 0–0 +0 (1st:0, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.