Back to round index.
| Division A Round 5 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sokol, Joshua (A1) 3–1 +301 (1st:2, 2nd:2) | 2nd | Fagen, Michael (A6) 3–1 +48 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ozorio, Steve (A9) 2–2 +53 (1st:2, 2nd:2) | 2nd | Edelson, Mark (A3) 2–2 +38 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brown, Ross (A2) 2–2 −165 (1st:2, 2nd:2) | 2nd | Lindzon, Fern (A10) 1–3 −135 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hergott, Deen (A8) 2–2 −83 (1st:2, 2nd:2) | 2nd | Pengelly, Allen (A4) 3–1 +271 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hollington, Sam (A5) 1–3 −67 (1st:2, 2nd:2) | 2nd | Gotlieb, Bernard (A7) 1–3 −261 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.