Back to round index.
| Division A Round 7 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pengelly, Allen (A4) 3–2 +148 (1st:3, 2nd:3) | 2nd | Sokol, Joshua (A1) 4–1 +317 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fagen, Michael (A6) 3–2 +32 (1st:2, 2nd:4) | 2nd | Brown, Ross (A2) 3–2 −94 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edelson, Mark (A3) 3–2 +73 (1st:3, 2nd:3) | 2nd | Hergott, Deen (A8) 3–2 +40 (1st:4, 2nd:2) | |||||||
| Division A Round 7 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lindzon, Fern (A10) 1–4 −206 (1st:2, 2nd:4) | 2nd | Hollington, Sam (A5) 2–3 +86 (1st:4, 2nd:2) | |||||||
| Division A Round 7 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gotlieb, Bernard (A7) 1–4 −414 (1st:2, 2nd:4) | 2nd | Ozorio, Steve (A9) 2–3 +18 (1st:4, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.