Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 365 | 1547 | 1912 | 2 | 471 | 368 | B | Ozorio, Steve (A9) | Sokol, Joshua (A1) |
| 238 | 1547 | 1785 | 6 | 407 | 319 | B | Ozorio, Steve (A9) | Brown, Ross (A2) |
| 227 | 1541 | 1768 | 4 | 441 | 339 | B | Lindzon, Fern (A10) | Edelson, Mark (A3) |
| 208 | 1704 | 1912 | 6 | 417 | 333 | A | Hollington, Sam (A5) | Sokol, Joshua (A1) |
| 193 | 1541 | 1734 | 13 | 446 | 426 | B | Lindzon, Fern (A10) | Pengelly, Allen (A4) |
| 178 | 1734 | 1912 | 7 | 446 | 375 | A | Pengelly, Allen (A4) | Sokol, Joshua (A1) |
| 174 | 1611 | 1785 | 4 | 442 | 360 | B | Hergott, Deen (A8) | Brown, Ross (A2) |
| 174 | 1611 | 1785 | 13 | 352 | 313 | B | Hergott, Deen (A8) | Brown, Ross (A2) |
| 163 | 1541 | 1704 | 7 | 468 | 395 | B | Lindzon, Fern (A10) | Hollington, Sam (A5) |
| 163 | 1541 | 1704 | 11 | 433 | 314 | B | Lindzon, Fern (A10) | Hollington, Sam (A5) |
| 157 | 1547 | 1704 | 13 | 601 | 335 | B | Ozorio, Steve (A9) | Hollington, Sam (A5) |
| 144 | 1768 | 1912 | 10 | 415 | 391 | A | Edelson, Mark (A3) | Sokol, Joshua (A1) |
| 130 | 1547 | 1677 | 10 | 516 | 435 | B | Ozorio, Steve (A9) | Fagen, Michael (A6) |
| 126 | 1541 | 1667 | 12 | 419 | 418 | B | Lindzon, Fern (A10) | Gotlieb, Bernard (A7) |
| 123 | 1611 | 1734 | 5 | 478 | 355 | B | Hergott, Deen (A8) | Pengelly, Allen (A4) |
| 123 | 1611 | 1734 | 12 | 412 | 322 | B | Hergott, Deen (A8) | Pengelly, Allen (A4) |
| 120 | 1547 | 1667 | 7 | 429 | 361 | B | Ozorio, Steve (A9) | Gotlieb, Bernard (A7) |
| 93 | 1611 | 1704 | 2 | 453 | 337 | B | Hergott, Deen (A8) | Hollington, Sam (A5) |
| 70 | 1541 | 1611 | 8 | 444 | 386 | B | Lindzon, Fern (A10) | Hergott, Deen (A8) |
| 67 | 1667 | 1734 | 8 | 402 | 306 | B | Gotlieb, Bernard (A7) | Pengelly, Allen (A4) |
| 67 | 1667 | 1734 | 11 | 435 | 413 | B | Gotlieb, Bernard (A7) | Pengelly, Allen (A4) |
| 66 | 1611 | 1677 | 6 | 472 | 324 | B | Hergott, Deen (A8) | Fagen, Michael (A6) |
| 64 | 1547 | 1611 | 1 | 533 | 346 | B | Ozorio, Steve (A9) | Hergott, Deen (A8) |
| 57 | 1677 | 1734 | 4 | 517 | 386 | B | Fagen, Michael (A6) | Pengelly, Allen (A4) |
| 56 | 1611 | 1667 | 9 | 406 | 318 | B | Hergott, Deen (A8) | Gotlieb, Bernard (A7) |
| 51 | 1734 | 1785 | 2 | 496 | 262 | A | Pengelly, Allen (A4) | Brown, Ross (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.