Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sokol, Joshua | 428-318 1.0-0.0 +110 = +110 | 368-471 1.0-1.0 -103 = +7 | 432-338 2.0-1.0 +94 = +101 | 486-286 3.0-1.0 +200 = +301 | 382-366 4.0-1.0 +16 = +317 | 333-417 4.0-2.0 -84 = +233 | 375-446 4.0-3.0 -71 = +162 | 366-334 5.0-3.0 +32 = +194 | 463-264 6.0-3.0 +199 = +393 | 391-415 6.0-4.0 -24 = +369 | 418-355 7.0-4.0 +63 = +432 | 429-356 8.0-4.0 +73 = +505 | 511-376 9.0-4.0 +135 = +640 | 1. Sokol, Joshua |
| 2. Brown, Ross | 416-382 1.0-0.0 +34 = +34 | 262-496 1.0-1.0 -234 = -200 | 499-382 2.0-1.0 +117 = -83 | 360-442 2.0-2.0 -82 = -165 | 432-361 3.0-2.0 +71 = -94 | 319-407 3.0-3.0 -88 = -182 | 478-449 4.0-3.0 +29 = -153 | 474-327 5.0-3.0 +147 = -6 | 264-463 5.0-4.0 -199 = -205 | 518-370 6.0-4.0 +148 = -57 | 355-418 6.0-5.0 -63 = -120 | 384-348 7.0-5.0 +36 = -84 | 313-352 7.0-6.0 -39 = -123 | 2. Brown, Ross |
| 3. Edelson, Mark | 382-416 0.0-1.0 -34 = -34 | 537-383 1.0-1.0 +154 = +120 | 463-443 2.0-1.0 +20 = +140 | 339-441 2.0-2.0 -102 = +38 | 406-371 3.0-2.0 +35 = +73 | 442-367 4.0-2.0 +75 = +148 | 485-402 5.0-2.0 +83 = +231 | 334-366 5.0-3.0 -32 = +199 | 473-316 6.0-3.0 +157 = +356 | 415-391 7.0-3.0 +24 = +380 | 518-289 8.0-3.0 +229 = +609 | 356-429 8.0-4.0 -73 = +536 | 376-511 8.0-5.0 -135 = +401 | 3. Edelson, Mark |
| 4. Pengelly, Allen | 474-406 1.0-0.0 +68 = +68 | 496-262 2.0-0.0 +234 = +302 | 434-334 3.0-0.0 +100 = +402 | 386-517 3.0-1.0 -131 = +271 | 355-478 3.0-2.0 -123 = +148 | 404-363 4.0-2.0 +41 = +189 | 446-375 5.0-2.0 +71 = +260 | 306-402 5.0-3.0 -96 = +164 | 316-473 5.0-4.0 -157 = +7 | 370-518 5.0-5.0 -148 = -141 | 413-435 5.0-6.0 -22 = -163 | 322-412 5.0-7.0 -90 = -253 | 426-446 5.0-8.0 -20 = -273 | 4. Pengelly, Allen |
| 5. Hollington, Sam | 406-474 0.0-1.0 -68 = -68 | 337-453 0.0-2.0 -116 = -184 | 443-463 0.0-3.0 -20 = -204 | 412-275 1.0-3.0 +137 = -67 | 463-310 2.0-3.0 +153 = +86 | 417-333 3.0-3.0 +84 = +170 | 395-468 3.0-4.0 -73 = +97 | 327-474 3.0-5.0 -147 = -50 | 477-421 4.0-5.0 +56 = +6 | 474-363 5.0-5.0 +111 = +117 | 314-433 5.0-6.0 -119 = -2 | 375-373 6.0-6.0 +2 = +0 | 335-601 6.0-7.0 -266 = -266 | 5. Hollington, Sam |
| 6. Fagen, Michael | 408-393 1.0-0.0 +15 = +15 | 383-537 1.0-1.0 -154 = -139 | 436-380 2.0-1.0 +56 = -83 | 517-386 3.0-1.0 +131 = +48 | 366-382 3.0-2.0 -16 = +32 | 324-472 3.0-3.0 -148 = -116 | 449-478 3.0-4.0 -29 = -145 | 596-311 4.0-4.0 +285 = +140 | 421-477 4.0-5.0 -56 = +84 | 435-516 4.0-6.0 -81 = +3 | 455-403 5.0-6.0 +52 = +55 | 348-384 5.0-7.0 -36 = +19 | 476-360 6.0-7.0 +116 = +135 | 6. Fagen, Michael |
| 7. Gotlieb, Bernard | 393-408 0.0-1.0 -15 = -15 | 455-384 1.0-1.0 +71 = +56 | 382-499 1.0-2.0 -117 = -61 | 286-486 1.0-3.0 -200 = -261 | 310-463 1.0-4.0 -153 = -414 | 367-442 1.0-5.0 -75 = -489 | 361-429 1.0-6.0 -68 = -557 | 402-306 2.0-6.0 +96 = -461 | 318-406 2.0-7.0 -88 = -549 | 414-340 3.0-7.0 +74 = -475 | 435-413 4.0-7.0 +22 = -453 | 418-419 4.0-8.0 -1 = -454 | 360-476 4.0-9.0 -116 = -570 | 7. Gotlieb, Bernard |
| 8. Hergott, Deen | 346-533 0.0-1.0 -187 = -187 | 453-337 1.0-1.0 +116 = -71 | 338-432 1.0-2.0 -94 = -165 | 442-360 2.0-2.0 +82 = -83 | 478-355 3.0-2.0 +123 = +40 | 472-324 4.0-2.0 +148 = +188 | 402-485 4.0-3.0 -83 = +105 | 386-444 4.0-4.0 -58 = +47 | 406-318 5.0-4.0 +88 = +135 | 363-474 5.0-5.0 -111 = +24 | 403-455 5.0-6.0 -52 = -28 | 412-322 6.0-6.0 +90 = +62 | 352-313 7.0-6.0 +39 = +101 | 8. Hergott, Deen |
| 9. Ozorio, Steve | 533-346 1.0-0.0 +187 = +187 | 471-368 2.0-0.0 +103 = +290 | 334-434 2.0-1.0 -100 = +190 | 275-412 2.0-2.0 -137 = +53 | 371-406 2.0-3.0 -35 = +18 | 407-319 3.0-3.0 +88 = +106 | 429-361 4.0-3.0 +68 = +174 | 311-596 4.0-4.0 -285 = -111 | 379-354 5.0-4.0 +25 = -86 | 516-435 6.0-4.0 +81 = -5 | 289-518 6.0-5.0 -229 = -234 | 373-375 6.0-6.0 -2 = -236 | 601-335 7.0-6.0 +266 = +30 | 9. Ozorio, Steve |
| 10. Lindzon, Fern | 318-428 0.0-1.0 -110 = -110 | 384-455 0.0-2.0 -71 = -181 | 380-436 0.0-3.0 -56 = -237 | 441-339 1.0-3.0 +102 = -135 | 361-432 1.0-4.0 -71 = -206 | 363-404 1.0-5.0 -41 = -247 | 468-395 2.0-5.0 +73 = -174 | 444-386 3.0-5.0 +58 = -116 | 354-379 3.0-6.0 -25 = -141 | 340-414 3.0-7.0 -74 = -215 | 433-314 4.0-7.0 +119 = -96 | 419-418 5.0-7.0 +1 = -95 | 446-426 6.0-7.0 +20 = -75 | 10. Lindzon, Fern |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.