Back to round index.

2015 Michael Wise Memorial Scrabble Tournament (TWL)

Division B Round 3 Alphabetic Pairings

TablePlayer Opponent
11Aitken, Terry (B22) 1stPopadynec, Andre (B18) 2nd
6Baizana, Sean (B20) 2ndLashley, Sid (B19) 1st
11Bathgate, Jillian (B24) 1stFarini, Sharmaine (B16) 2nd
10Bogle, Julia (B12) 2ndWong, Margaret (B23) 1st
8Bowman, Joseph (B10) 1stFernando, Priya (B2) 2nd
7Brown, Diane (B26) 1stSchneider, Nicholas (B14) 2nd
9Collins, Betzy (B6) 2ndPalazzo, Mad (B15) 1st
8De Young, Henry (B25) 1stSoicher, Chris (B11) 2nd
11Farini, Sharmaine (B16) 2ndBathgate, Jillian (B24) 1st
8Fernando, Priya (B2) 2ndBowman, Joseph (B10) 1st
7Gauthier, Kevin (B9) 2ndRoberdeau, Joe (B5) 1st
9Kadanka, Marcela (B7) 2ndSealy, Trevor (B4) 1st
6Keras, Lydia (B3) 2ndKrook, Dave (B13) 1st
10Kessler, Lisa (B17) 2ndSobel, Ella (B21) 1st
6Krook, Dave (B13) 1stKeras, Lydia (B3) 2nd
TablePlayer Opponent
6Lashley, Sid (B19) 1stBaizana, Sean (B20) 2nd
5Lobo, Yvonne (B1) 2ndRackham, Anita (B8) 1st
9Palazzo, Mad (B15) 1stCollins, Betzy (B6) 2nd
11Popadynec, Andre (B18) 2ndAitken, Terry (B22) 1st
5Rackham, Anita (B8) 1stLobo, Yvonne (B1) 2nd
7Roberdeau, Joe (B5) 1stGauthier, Kevin (B9) 2nd
7Schneider, Nicholas (B14) 2ndBrown, Diane (B26) 1st
9Sealy, Trevor (B4) 1stKadanka, Marcela (B7) 2nd
10Sobel, Ella (B21) 1stKessler, Lisa (B17) 2nd
8Soicher, Chris (B11) 2ndDe Young, Henry (B25) 1st
10Wong, Margaret (B23) 1stBogle, Julia (B12) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.