Back to round index.

2015 Michael Wise Memorial Scrabble Tournament (TWL)

Division B Round 8 Alphabetic Pairings

TablePlayer Opponent
6Aitken, Terry (B22) 2ndRackham, Anita (B8) 1st
6Baizana, Sean (B20) 1stKrook, Dave (B13) 2nd
11Bathgate, Jillian (B24) 2ndBrown, Diane (B26) 1st
10Bogle, Julia (B12) 1stFarini, Sharmaine (B16) 2nd
8Bowman, Joseph (B10) 2ndKessler, Lisa (B17) 1st
11Brown, Diane (B26) 1stBathgate, Jillian (B24) 2nd
9Collins, Betzy (B6) 1stKadanka, Marcela (B7) 2nd
10De Young, Henry (B25) 2ndSealy, Trevor (B4) 1st
10Farini, Sharmaine (B16) 2ndBogle, Julia (B12) 1st
8Fernando, Priya (B2) 2ndGauthier, Kevin (B9) 1st
8Gauthier, Kevin (B9) 1stFernando, Priya (B2) 2nd
9Kadanka, Marcela (B7) 2ndCollins, Betzy (B6) 1st
9Keras, Lydia (B3) 1stLobo, Yvonne (B1) 2nd
8Kessler, Lisa (B17) 1stBowman, Joseph (B10) 2nd
6Krook, Dave (B13) 2ndBaizana, Sean (B20) 1st
TablePlayer Opponent
11Lashley, Sid (B19) 2ndPalazzo, Mad (B15) 1st
9Lobo, Yvonne (B1) 2ndKeras, Lydia (B3) 1st
11Palazzo, Mad (B15) 1stLashley, Sid (B19) 2nd
7Popadynec, Andre (B18) 1stSobel, Ella (B21) 2nd
6Rackham, Anita (B8) 1stAitken, Terry (B22) 2nd
5Roberdeau, Joe (B5) 2ndWong, Margaret (B23) 1st
7Schneider, Nicholas (B14) 2ndSoicher, Chris (B11) 1st
10Sealy, Trevor (B4) 1stDe Young, Henry (B25) 2nd
7Sobel, Ella (B21) 2ndPopadynec, Andre (B18) 1st
7Soicher, Chris (B11) 1stSchneider, Nicholas (B14) 2nd
5Wong, Margaret (B23) 1stRoberdeau, Joe (B5) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.