Back to round index.

2015 Michael Wise Memorial Scrabble Tournament (TWL)

Division B Round 9 Alphabetic Pairings

TablePlayer Opponent
6Aitken, Terry (B22) 1stBaizana, Sean (B20) 2nd
6Baizana, Sean (B20) 2ndAitken, Terry (B22) 1st
11Bathgate, Jillian (B24) 1stBogle, Julia (B12) 2nd
11Bogle, Julia (B12) 2ndBathgate, Jillian (B24) 1st
8Bowman, Joseph (B10) 1stGauthier, Kevin (B9) 2nd
11Brown, Diane (B26) 1stCollins, Betzy (B6) 2nd
11Collins, Betzy (B6) 2ndBrown, Diane (B26) 1st
10De Young, Henry (B25) 1stLobo, Yvonne (B1) 2nd
10Farini, Sharmaine (B16) 1stSealy, Trevor (B4) 2nd
8Fernando, Priya (B2) 1stSobel, Ella (B21) 2nd
8Gauthier, Kevin (B9) 2ndBowman, Joseph (B10) 1st
9Kadanka, Marcela (B7) 2ndLashley, Sid (B19) 1st
9Keras, Lydia (B3) 1stPalazzo, Mad (B15) 2nd
7Kessler, Lisa (B17) 2ndPopadynec, Andre (B18) 1st
6Krook, Dave (B13) 1stSoicher, Chris (B11) 2nd
TablePlayer Opponent
9Lashley, Sid (B19) 1stKadanka, Marcela (B7) 2nd
10Lobo, Yvonne (B1) 2ndDe Young, Henry (B25) 1st
9Palazzo, Mad (B15) 2ndKeras, Lydia (B3) 1st
7Popadynec, Andre (B18) 1stKessler, Lisa (B17) 2nd
7Rackham, Anita (B8) 1stSchneider, Nicholas (B14) 2nd
5Roberdeau, Joe (B5) 1stWong, Margaret (B23) 2nd repeat
7Schneider, Nicholas (B14) 2ndRackham, Anita (B8) 1st
10Sealy, Trevor (B4) 2ndFarini, Sharmaine (B16) 1st
8Sobel, Ella (B21) 2ndFernando, Priya (B2) 1st
6Soicher, Chris (B11) 2ndKrook, Dave (B13) 1st
5Wong, Margaret (B23) 2ndRoberdeau, Joe (B5) 1st repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.