Back to round index.

2015 Michael Wise Memorial Scrabble Tournament (TWL)

Division B Round 12 Alphabetic Pairings

TablePlayer Opponent
6Aitken, Terry (B22) 2ndRackham, Anita (B8) 1st repeat
7Baizana, Sean (B20) 1stLobo, Yvonne (B1) 2nd
10Bathgate, Jillian (B24) 1stSoicher, Chris (B11) 2nd
8Bogle, Julia (B12) 1stCollins, Betzy (B6) 2nd
7Bowman, Joseph (B10) 2ndRoberdeau, Joe (B5) 1st
9Brown, Diane (B26) 2ndPalazzo, Mad (B15) 1st
8Collins, Betzy (B6) 2ndBogle, Julia (B12) 1st
11De Young, Henry (B25) 1stGauthier, Kevin (B9) 2nd
8Farini, Sharmaine (B16) 2ndKessler, Lisa (B17) 1st
6Fernando, Priya (B2) 2ndSchneider, Nicholas (B14) 1st
11Gauthier, Kevin (B9) 2ndDe Young, Henry (B25) 1st
9Kadanka, Marcela (B7) 2ndPopadynec, Andre (B18) 1st
11Keras, Lydia (B3) 2ndSealy, Trevor (B4) 1st
8Kessler, Lisa (B17) 1stFarini, Sharmaine (B16) 2nd
5Krook, Dave (B13) 2ndWong, Margaret (B23) 1st
TablePlayer Opponent
10Lashley, Sid (B19) 2ndSobel, Ella (B21) 1st
7Lobo, Yvonne (B1) 2ndBaizana, Sean (B20) 1st
9Palazzo, Mad (B15) 1stBrown, Diane (B26) 2nd
9Popadynec, Andre (B18) 1stKadanka, Marcela (B7) 2nd
6Rackham, Anita (B8) 1stAitken, Terry (B22) 2nd repeat
7Roberdeau, Joe (B5) 1stBowman, Joseph (B10) 2nd
6Schneider, Nicholas (B14) 1stFernando, Priya (B2) 2nd
11Sealy, Trevor (B4) 1stKeras, Lydia (B3) 2nd
10Sobel, Ella (B21) 1stLashley, Sid (B19) 2nd
10Soicher, Chris (B11) 2ndBathgate, Jillian (B24) 1st
5Wong, Margaret (B23) 1stKrook, Dave (B13) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.