Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 8 | -6 | -9 | A | Roberdeau, Joe (B5) | Wong, Margaret (B23) |
| 8 | 327 | 322 | B | Popadynec, Andre (B18) | Sobel, Ella (B21) |
| 3 | 328 | 323 | A | Kadanka, Marcela (B7) | Sealy, Trevor (B4) |
| 4 | 333 | 325 | A | Rackham, Anita (B8) | Fernando, Priya (B2) |
| 1 | 333 | 321 | B | Aitken, Terry (B22) | Keras, Lydia (B3) |
| 3 | 338 | 336 | B | Schneider, Nicholas (B14) | Brown, Diane (B26) |
| 9 | 343 | 322 | B | Aitken, Terry (B22) | Baizana, Sean (B20) |
| 8 | 345 | 337 | B | Brown, Diane (B26) | Bathgate, Jillian (B24) |
| 7 | 349 | 341 | B | Bogle, Julia (B12) | Keras, Lydia (B3) |
| 10 | 357 | 344 | B | Brown, Diane (B26) | Lashley, Sid (B19) |
| 13 | 358 | 337 | A | Gauthier, Kevin (B9) | Sobel, Ella (B21) |
| 4 | 366 | 341 | A | Keras, Lydia (B3) | De Young, Henry (B25) |
| 13 | 369 | 340 | A | Fernando, Priya (B2) | Kessler, Lisa (B17) |
| 3 | 369 | 359 | B | Farini, Sharmaine (B16) | Bathgate, Jillian (B24) |
| 12 | 370 | 359 | B | Bogle, Julia (B12) | Collins, Betzy (B6) |
| 1 | 370 | 327 | A | Palazzo, Mad (B15) | Soicher, Chris (B11) |
| 12 | 370 | 360 | B | Wong, Margaret (B23) | Krook, Dave (B13) |
| 5 | 371 | 365 | B | De Young, Henry (B25) | Lashley, Sid (B19) |
| 6 | 373 | 362 | A | Rackham, Anita (B8) | Kadanka, Marcela (B7) |
| 8 | 374 | 315 | A | Krook, Dave (B13) | Baizana, Sean (B20) |
| 13 | 374 | 326 | B | Wong, Margaret (B23) | Schneider, Nicholas (B14) |
| 11 | 375 | 370 | A | Bowman, Joseph (B10) | Kadanka, Marcela (B7) |
| 8 | 377 | 288 | A | Collins, Betzy (B6) | Kadanka, Marcela (B7) |
| 5 | 377 | 330 | A | Kadanka, Marcela (B7) | Farini, Sharmaine (B16) |
| 9 | 378 | 346 | B | Farini, Sharmaine (B16) | Sealy, Trevor (B4) |
| 10 | 380 | 298 | B | Farini, Sharmaine (B16) | Bowman, Joseph (B10) |
| 5 | 380 | 362 | B | Aitken, Terry (B22) | Schneider, Nicholas (B14) |
| 9 | 382 | 381 | A | Palazzo, Mad (B15) | Keras, Lydia (B3) |
| 8 | 383 | 325 | B | Schneider, Nicholas (B14) | Soicher, Chris (B11) |
| 9 | 384 | 379 | A | Lobo, Yvonne (B1) | De Young, Henry (B25) |
| 3 | 385 | 346 | A | Collins, Betzy (B6) | Palazzo, Mad (B15) |
| 1 | 387 | 377 | B | Farini, Sharmaine (B16) | Rackham, Anita (B8) |
| 5 | 387 | 355 | B | Wong, Margaret (B23) | Kessler, Lisa (B17) |
| 9 | 388 | 311 | A | Krook, Dave (B13) | Soicher, Chris (B11) |
| 7 | 388 | 376 | B | Schneider, Nicholas (B14) | Kadanka, Marcela (B7) |
| 8 | 388 | 363 | B | Farini, Sharmaine (B16) | Bogle, Julia (B12) |
| 1 | 389 | 352 | A | Bowman, Joseph (B10) | Popadynec, Andre (B18) |
| 4 | 389 | 366 | B | Kessler, Lisa (B17) | Kadanka, Marcela (B7) |
| 7 | 389 | 315 | B | Popadynec, Andre (B18) | Sealy, Trevor (B4) |
| 8 | 390 | 379 | A | Lobo, Yvonne (B1) | Keras, Lydia (B3) |
| 11 | 390 | 388 | A | Rackham, Anita (B8) | Roberdeau, Joe (B5) |
| 5 | 391 | 356 | A | Bowman, Joseph (B10) | Baizana, Sean (B20) |
| 3 | 392 | 359 | A | Bowman, Joseph (B10) | Fernando, Priya (B2) |
| 4 | 393 | 300 | A | Collins, Betzy (B6) | Bathgate, Jillian (B24) |
| 3 | 393 | 309 | B | Kessler, Lisa (B17) | Sobel, Ella (B21) |
| 2 | 394 | 365 | B | Aitken, Terry (B22) | Krook, Dave (B13) |
| 10 | 394 | 385 | B | Wong, Margaret (B23) | Aitken, Terry (B22) |
| 11 | 395 | 386 | B | Brown, Diane (B26) | Sealy, Trevor (B4) |
| 12 | 396 | 394 | A | Roberdeau, Joe (B5) | Bowman, Joseph (B10) |
| 11 | 397 | 311 | B | Aitken, Terry (B22) | Wong, Margaret (B23) |
| 13 | 398 | 298 | A | Kadanka, Marcela (B7) | Bathgate, Jillian (B24) |
| 1 | 398 | 328 | A | Gauthier, Kevin (B9) | Schneider, Nicholas (B14) |
| 8 | 398 | 380 | B | Aitken, Terry (B22) | Rackham, Anita (B8) |
| 11 | 398 | 391 | B | Bathgate, Jillian (B24) | Sobel, Ella (B21) |
| 2 | 399 | 356 | A | Collins, Betzy (B6) | Farini, Sharmaine (B16) |
| 2 | 399 | 335 | A | Kadanka, Marcela (B7) | Brown, Diane (B26) |
| 2 | 400 | 393 | A | Rackham, Anita (B8) | Wong, Margaret (B23) |
| 5 | 400 | 369 | A | Krook, Dave (B13) | Gauthier, Kevin (B9) |
| 11 | 400 | 393 | A | Palazzo, Mad (B15) | De Young, Henry (B25) |
| 2 | 400 | 324 | B | Bathgate, Jillian (B24) | Gauthier, Kevin (B9) |
| 10 | 401 | 328 | A | Gauthier, Kevin (B9) | Sealy, Trevor (B4) |
| 12 | 401 | 354 | A | Palazzo, Mad (B15) | Brown, Diane (B26) |
| 3 | 403 | 338 | A | Lobo, Yvonne (B1) | Rackham, Anita (B8) |
| 8 | 403 | 301 | A | Palazzo, Mad (B15) | Lashley, Sid (B19) |
| 13 | 405 | 360 | A | Sealy, Trevor (B4) | Palazzo, Mad (B15) |
| 9 | 405 | 338 | B | Brown, Diane (B26) | Collins, Betzy (B6) |
| 1 | 406 | 346 | B | Wong, Margaret (B23) | Collins, Betzy (B6) |
| 9 | 406 | 382 | B | Bathgate, Jillian (B24) | Bogle, Julia (B12) |
| 10 | 407 | 320 | A | Collins, Betzy (B6) | Lobo, Yvonne (B1) |
| 7 | 407 | 361 | A | Rackham, Anita (B8) | Sobel, Ella (B21) |
| 12 | 408 | 361 | A | Lobo, Yvonne (B1) | Baizana, Sean (B20) |
| 2 | 408 | 278 | B | Bogle, Julia (B12) | Lobo, Yvonne (B1) |
| 10 | 409 | 389 | A | Kadanka, Marcela (B7) | Palazzo, Mad (B15) |
| 4 | 409 | 335 | B | Bogle, Julia (B12) | Krook, Dave (B13) |
| 9 | 409 | 348 | B | Kessler, Lisa (B17) | Popadynec, Andre (B18) |
| 7 | 409 | 391 | B | Wong, Margaret (B23) | Baizana, Sean (B20) |
| 7 | 410 | 336 | A | Gauthier, Kevin (B9) | Brown, Diane (B26) |
| 3 | 410 | 337 | A | Soicher, Chris (B11) | De Young, Henry (B25) |
| 6 | 411 | 333 | B | Lashley, Sid (B19) | Keras, Lydia (B3) |
| 1 | 412 | 406 | A | Krook, Dave (B13) | Kadanka, Marcela (B7) |
| 12 | 412 | 284 | B | Aitken, Terry (B22) | Rackham, Anita (B8) |
| 11 | 413 | 346 | A | Krook, Dave (B13) | Schneider, Nicholas (B14) |
| 3 | 415 | 342 | B | Baizana, Sean (B20) | Lashley, Sid (B19) |
| 7 | 417 | 363 | B | Lashley, Sid (B19) | Bathgate, Jillian (B24) |
| 10 | 418 | 381 | A | Fernando, Priya (B2) | Soicher, Chris (B11) |
| 5 | 418 | 404 | B | Popadynec, Andre (B18) | Fernando, Priya (B2) |
| 9 | 419 | 402 | A | Rackham, Anita (B8) | Schneider, Nicholas (B14) |
| 10 | 419 | 388 | B | Sobel, Ella (B21) | Baizana, Sean (B20) |
| 4 | 421 | 383 | A | Sealy, Trevor (B4) | Aitken, Terry (B22) |
| 8 | 421 | 360 | B | Kessler, Lisa (B17) | Bowman, Joseph (B10) |
| 5 | 422 | 270 | A | Soicher, Chris (B11) | Sobel, Ella (B21) |
| 7 | 423 | 383 | B | Farini, Sharmaine (B16) | Palazzo, Mad (B15) |
| 5 | 424 | 300 | A | Palazzo, Mad (B15) | Bathgate, Jillian (B24) |
| 5 | 425 | 412 | A | Rackham, Anita (B8) | Bogle, Julia (B12) |
| 2 | 426 | 410 | B | Schneider, Nicholas (B14) | Sealy, Trevor (B4) |
| 1 | 427 | 322 | A | Roberdeau, Joe (B5) | Lashley, Sid (B19) |
| 9 | 427 | 348 | A | Bowman, Joseph (B10) | Gauthier, Kevin (B9) |
| 12 | 427 | 385 | A | Soicher, Chris (B11) | Bathgate, Jillian (B24) |
| 6 | 428 | 313 | A | Roberdeau, Joe (B5) | Soicher, Chris (B11) |
| 12 | 428 | 376 | B | De Young, Henry (B25) | Gauthier, Kevin (B9) |
| 2 | 429 | 309 | A | Fernando, Priya (B2) | Lashley, Sid (B19) |
| 11 | 429 | 381 | B | Baizana, Sean (B20) | Farini, Sharmaine (B16) |
| 7 | 430 | 344 | A | Soicher, Chris (B11) | Bowman, Joseph (B10) |
| 6 | 430 | 365 | A | Krook, Dave (B13) | Farini, Sharmaine (B16) |
| 4 | 430 | 371 | B | Popadynec, Andre (B18) | Farini, Sharmaine (B16) |
| 13 | 431 | 275 | B | Lashley, Sid (B19) | Soicher, Chris (B11) |
| 6 | 431 | 396 | B | Wong, Margaret (B23) | Bowman, Joseph (B10) |
| 8 | 432 | 267 | A | Sealy, Trevor (B4) | De Young, Henry (B25) |
| 1 | 432 | 411 | B | Sobel, Ella (B21) | Lobo, Yvonne (B1) |
| 12 | 434 | 328 | A | Keras, Lydia (B3) | Sealy, Trevor (B4) |
| 2 | 434 | 433 | A | Soicher, Chris (B11) | Popadynec, Andre (B18) |
| 10 | 434 | 356 | B | Bogle, Julia (B12) | De Young, Henry (B25) |
| 1 | 434 | 386 | B | Baizana, Sean (B20) | Fernando, Priya (B2) |
| 13 | 436 | 314 | A | Lobo, Yvonne (B1) | Bowman, Joseph (B10) |
| 7 | 436 | 333 | A | Fernando, Priya (B2) | De Young, Henry (B25) |
| 11 | 436 | 295 | A | Fernando, Priya (B2) | Kessler, Lisa (B17) |
| 11 | 436 | 429 | A | Keras, Lydia (B3) | Gauthier, Kevin (B9) |
| 4 | 437 | 434 | A | Soicher, Chris (B11) | Brown, Diane (B26) |
| 12 | 438 | 326 | B | Popadynec, Andre (B18) | Kadanka, Marcela (B7) |
| 6 | 438 | 275 | B | Baizana, Sean (B20) | Kessler, Lisa (B17) |
| 13 | 438 | 365 | B | Baizana, Sean (B20) | Popadynec, Andre (B18) |
| 2 | 439 | 406 | A | Roberdeau, Joe (B5) | Kessler, Lisa (B17) |
| 13 | 440 | 259 | A | Krook, Dave (B13) | Aitken, Terry (B22) |
| 6 | 440 | 396 | B | Schneider, Nicholas (B14) | Lobo, Yvonne (B1) |
| 6 | 440 | 322 | B | Aitken, Terry (B22) | Collins, Betzy (B6) |
| 2 | 441 | 387 | B | Sobel, Ella (B21) | Palazzo, Mad (B15) |
| 7 | 444 | 313 | A | Roberdeau, Joe (B5) | Aitken, Terry (B22) |
| 12 | 444 | 375 | B | Schneider, Nicholas (B14) | Fernando, Priya (B2) |
| 5 | 445 | 337 | A | Roberdeau, Joe (B5) | Collins, Betzy (B6) |
| 4 | 449 | 312 | B | Sobel, Ella (B21) | Bowman, Joseph (B10) |
| 9 | 449 | 443 | B | Wong, Margaret (B23) | Roberdeau, Joe (B5) |
| 13 | 452 | 295 | B | De Young, Henry (B25) | Farini, Sharmaine (B16) |
| 6 | 453 | 347 | A | Gauthier, Kevin (B9) | Bogle, Julia (B12) |
| 10 | 453 | 271 | B | Schneider, Nicholas (B14) | Kessler, Lisa (B17) |
| 11 | 454 | 380 | A | Collins, Betzy (B6) | Popadynec, Andre (B18) |
| 9 | 455 | 316 | A | Kadanka, Marcela (B7) | Lashley, Sid (B19) |
| 10 | 456 | 309 | A | Rackham, Anita (B8) | Popadynec, Andre (B18) |
| 7 | 460 | 368 | B | Kessler, Lisa (B17) | Collins, Betzy (B6) |
| 4 | 460 | 363 | B | Baizana, Sean (B20) | Roberdeau, Joe (B5) |
| 13 | 461 | 331 | B | Bogle, Julia (B12) | Brown, Diane (B26) |
| 4 | 461 | 368 | B | Schneider, Nicholas (B14) | Palazzo, Mad (B15) |
| 4 | 461 | 390 | B | Wong, Margaret (B23) | Gauthier, Kevin (B9) |
| 12 | 462 | 329 | B | Sobel, Ella (B21) | Lashley, Sid (B19) |
| 1 | 462 | 404 | B | Brown, Diane (B26) | De Young, Henry (B25) |
| 13 | 470 | 362 | A | Keras, Lydia (B3) | Collins, Betzy (B6) |
| 11 | 472 | 366 | A | Lobo, Yvonne (B1) | Soicher, Chris (B11) |
| 3 | 473 | 384 | A | Krook, Dave (B13) | Keras, Lydia (B3) |
| 9 | 475 | 257 | A | Fernando, Priya (B2) | Sobel, Ella (B21) |
| 10 | 477 | 274 | A | Keras, Lydia (B3) | Bathgate, Jillian (B24) |
| 6 | 481 | 345 | A | Fernando, Priya (B2) | Palazzo, Mad (B15) |
| 11 | 482 | 266 | B | Bogle, Julia (B12) | Lashley, Sid (B19) |
| 6 | 485 | 395 | B | Sobel, Ella (B21) | Sealy, Trevor (B4) |
| 7 | 487 | 369 | A | Krook, Dave (B13) | Lobo, Yvonne (B1) |
| 6 | 491 | 238 | B | De Young, Henry (B25) | Bathgate, Jillian (B24) |
| 8 | 493 | 303 | A | Fernando, Priya (B2) | Gauthier, Kevin (B9) |
| 1 | 496 | 303 | B | Kessler, Lisa (B17) | Bogle, Julia (B12) |
| 10 | 500 | 266 | A | Krook, Dave (B13) | Roberdeau, Joe (B5) |
| 2 | 501 | 236 | A | Bowman, Joseph (B10) | De Young, Henry (B25) |
| 3 | 506 | 321 | B | Wong, Margaret (B23) | Bogle, Julia (B12) |
| 2 | 514 | 340 | B | Baizana, Sean (B20) | Keras, Lydia (B3) |
| 4 | 517 | 336 | A | Lobo, Yvonne (B1) | Lashley, Sid (B19) |
| 5 | 523 | 272 | A | Keras, Lydia (B3) | Brown, Diane (B26) |
| 1 | 524 | 306 | A | Sealy, Trevor (B4) | Bathgate, Jillian (B24) |
| 13 | 536 | 352 | A | Roberdeau, Joe (B5) | Rackham, Anita (B8) |
| 3 | 538 | 377 | B | Aitken, Terry (B22) | Popadynec, Andre (B18) |
| 5 | 549 | 330 | A | Lobo, Yvonne (B1) | Sealy, Trevor (B4) |
| 12 | 566 | 242 | B | Kessler, Lisa (B17) | Farini, Sharmaine (B16) |
| 6 | 598 | 240 | B | Popadynec, Andre (B18) | Brown, Diane (B26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.