Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 58 | 2 7 8 11 13 17 | 8.0- 5.0 | -154 | A | Rackham, Anita (B8) |
| 2 | 110 | 6 9 10 18 32 35 | 10.0- 3.0 | +378 | B | Wong, Margaret (B23) |
| 3 | 184 | 12 18 18 21 29 86 | 9.0- 4.0 | +232 | B | Aitken, Terry (B22) |
| 4 | 199 | 10 10 25 32 40 82 | 6.0- 7.0 | -544 | B | Farini, Sharmaine (B16) |
| 5 | 201 | 2 12 16 44 58 69 | 8.0- 5.0 | +256 | B | Schneider, Nicholas (B14) |
| 6 | 305 | 6 31 59 65 67 77 | 10.0- 3.0 | +814 | A | Krook, Dave (B13) |
| 7 | 324 | 1 7 43 47 102 124 | 6.0- 7.0 | -103 | A | Palazzo, Mad (B15) |
| 8 | 356 | 5 11 47 65 106 122 | 8.0- 5.0 | +356 | A | Lobo, Yvonne (B1) |
| 9 | 357 | 1 3 42 73 86 152 | 6.0- 7.0 | -235 | A | Soicher, Chris (B11) |
| 10 | 366 | 2 3 33 105 108 115 | 8.5- 4.5 | +342 | A | Roberdeau, Joe (B5) |
| 11 | 375 | 5 20 47 64 100 139 | 6.0- 7.0 | +117 | A | Kadanka, Marcela (B7) |
| 12 | 425 | 39 43 74 87 89 93 | 6.0- 7.0 | -139 | A | Collins, Betzy (B6) |
| 13 | 431 | 8 11 74 78 130 130 | 7.0- 6.0 | +101 | B | Bogle, Julia (B12) |
| 14 | 454 | 5 33 35 37 79 265 | 6.0- 7.0 | -71 | A | Bowman, Joseph (B10) |
| 15 | 466 | 21 31 54 90 133 137 | 6.0- 7.0 | -67 | B | Sobel, Ella (B21) |
| 16 | 502 | 48 48 73 73 97 163 | 7.0- 6.0 | +465 | B | Baizana, Sean (B20) |
| 17 | 514 | 23 61 61 84 92 193 | 7.0- 6.0 | +258 | B | Kessler, Lisa (B17) |
| 18 | 566 | 29 37 103 120 136 141 | 8.0- 5.0 | +802 | A | Fernando, Priya (B2) |
| 19 | 622 | 5 14 59 74 112 358 | 6.0- 7.0 | +68 | B | Popadynec, Andre (B18) |
| 20 | 700 | 7 25 106 108 203 251 | 6.0- 7.0 | +327 | A | Keras, Lydia (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.