Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +576 | 1283 | 1362 | +79 | A | Krook, Dave (B13) | 2W:500-266:B5 |
| 2 | 8–2 | +406 | 1118 | 1239 | +121 | B | Wong, Margaret (B23) | 1W:394-385:B22 |
| 3 | 7–3 | +302 | 1237 | 1285 | +48 | B | Schneider, Nicholas (B14) | 1W:453-271:B17 |
| 4 | 7–3 | +199 | 1110 | 1198 | +88 | B | Aitken, Terry (B22) | 2L:385-394:B23 |
| 5 | 7–3 | +156 | 1331 | 1363 | +32 | A | Rackham, Anita (B8) | 2W:456-309:B18 |
| 6 | 6½–3½ | +158 | 1387 | 1397 | +10 | A | Roberdeau, Joe (B5) | 1L:266-500:B13 |
| 7 | 6–4 | +701 | 1480 | 1464 | −16 | A | Fernando, Priya (B2) | 2W:418-381:B11 |
| 8 | 6–4 | +104 | 1197 | 1227 | +30 | B | Kessler, Lisa (B17) | 2L:271-453:B14 |
| 9 | 6–4 | −15 | 1225 | 1256 | +31 | B | Farini, Sharmaine (B16) | 2W:380-298:B10 |
| 10 | 5–5 | +391 | 1180 | 1196 | +16 | B | Baizana, Sean (B20) | 1L:388-419:B21 |
| 11 | 5–5 | +134 | 1330 | 1318 | −12 | A | Kadanka, Marcela (B7) | 1W:409-389:B15 |
| 12 | 5–5 | +103 | 1192 | 1201 | +9 | B | Popadynec, Andre (B18) | 1L:309-456:B8 |
| 13 | 5–5 | +81 | 1512 | 1477 | −35 | A | Lobo, Yvonne (B1) | 1L:320-407:B6 |
| 14 | 5–5 | +48 | 1304 | 1293 | −11 | A | Bowman, Joseph (B10) | 1L:298-380:B16 |
| 15 | 5–5 | −15 | 1337 | 1314 | −23 | A | Soicher, Chris (B11) | 1L:381-418:B2 |
| 16 | 5–5 | −94 | 1355 | 1338 | −17 | A | Collins, Betzy (B6) | 2W:407-320:B1 |
| 17 | 5–5 | −172 | 1136 | 1165 | +29 | B | Sobel, Ella (B21) | 2W:419-388:B20 |
| 18 | 4½–5½ | −124 | 1320 | 1302 | −18 | A | Gauthier, Kevin (B9) | 2W:401-328:B4 |
| 19 | 4–6 | −112 | 1314 | 1289 | −25 | A | Palazzo, Mad (B15) | 2L:389-409:B7 |
| 20 | 4–6 | −256 | 1256 | 1238 | −18 | B | Bogle, Julia (B12) | 2W:434-356:B25 |
| 21 | 4–6 | −606 | 927 | 954 | +27 | B | Brown, Diane (B26) | 2W:357-344:B19 |
| 22 | 3–7 | +106 | 1420 | 1348 | −72 | A | Keras, Lydia (B3) | 2W:477-274:B24 |
| 23 | 3–7 | −88 | 1414 | 1346 | −68 | A | Sealy, Trevor (B4) | 1L:328-401:B9 |
| 24 | 2–8 | −513 | 1049 | 1024 | −25 | B | De Young, Henry (B25) | 1L:356-434:B12 |
| 25 | 2–8 | −607 | 1187 | 1140 | −47 | B | Lashley, Sid (B19) | 1L:344-357:B26 |
| 26 | 2–8 | −863 | 1106 | 1067 | −39 | B | Bathgate, Jillian (B24) | 1L:274-477:B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.