Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–3 | +633 | 1283 | 1347 | +64 | A | Krook, Dave (B13) | 2L:360-370:B23 |
| 2 | 9–3 | +413 | 1110 | 1235 | +125 | B | Aitken, Terry (B22) | 2W:412-284:B8 |
| 3 | 9–3 | +330 | 1118 | 1236 | +118 | B | Wong, Margaret (B23) | 1W:370-360:B13 |
| 4 | 8–4 | +304 | 1237 | 1290 | +53 | B | Schneider, Nicholas (B14) | 1W:444-375:B2 |
| 5 | 8–4 | +30 | 1331 | 1362 | +31 | A | Rackham, Anita (B8) | 1L:284-412:B22 |
| 6 | 7½–4½ | +158 | 1387 | 1394 | +7 | A | Roberdeau, Joe (B5) | 1W:396-394:B10 |
| 7 | 7–5 | +773 | 1480 | 1456 | −24 | A | Fernando, Priya (B2) | 2L:375-444:B14 |
| 8 | 7–5 | +287 | 1197 | 1231 | +34 | B | Kessler, Lisa (B17) | 1W:566-242:B16 |
| 9 | 7–5 | +234 | 1512 | 1488 | −24 | A | Lobo, Yvonne (B1) | 2W:408-361:B20 |
| 10 | 6–6 | +392 | 1180 | 1201 | +21 | B | Baizana, Sean (B20) | 1L:361-408:B1 |
| 11 | 6–6 | +141 | 1192 | 1207 | +15 | B | Popadynec, Andre (B18) | 1W:438-326:B7 |
| 12 | 6–6 | +51 | 1304 | 1295 | −9 | A | Bowman, Joseph (B10) | 2L:394-396:B5 |
| 13 | 6–6 | −29 | 1256 | 1258 | +2 | B | Bogle, Julia (B12) | 1W:370-359:B6 |
| 14 | 6–6 | −31 | 1355 | 1334 | −21 | A | Collins, Betzy (B6) | 2L:359-370:B12 |
| 15 | 6–6 | −46 | 1136 | 1165 | +29 | B | Sobel, Ella (B21) | 1W:462-329:B19 |
| 16 | 6–6 | −58 | 1314 | 1299 | −15 | A | Palazzo, Mad (B15) | 1W:401-354:B26 |
| 17 | 6–6 | −79 | 1337 | 1312 | −25 | A | Soicher, Chris (B11) | 2W:427-385:B24 |
| 18 | 6–6 | −387 | 1225 | 1234 | +9 | B | Farini, Sharmaine (B16) | 2L:242-566:B17 |
| 19 | 5–7 | +219 | 1420 | 1367 | −53 | A | Keras, Lydia (B3) | 2W:434-328:B4 |
| 20 | 5–7 | +17 | 1330 | 1295 | −35 | A | Kadanka, Marcela (B7) | 2L:326-438:B18 |
| 21 | 5–7 | −644 | 927 | 966 | +39 | B | Brown, Diane (B26) | 2L:354-401:B15 |
| 22 | 4½–7½ | −183 | 1320 | 1279 | −41 | A | Gauthier, Kevin (B9) | 2L:376-428:B25 |
| 23 | 3–9 | −203 | 1414 | 1320 | −94 | A | Sealy, Trevor (B4) | 1L:328-434:B3 |
| 24 | 3–9 | −468 | 1049 | 1032 | −17 | B | De Young, Henry (B25) | 1W:428-376:B9 |
| 25 | 3–9 | −898 | 1106 | 1071 | −35 | B | Bathgate, Jillian (B24) | 1L:385-427:B11 |
| 26 | 2–10 | −956 | 1187 | 1120 | −67 | B | Lashley, Sid (B19) | 2L:329-462:B21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.