Back to round index.
| Division B Round 3 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rackham, Anita (B8) 0–0 +0 (1st:1, 2nd:1) | 2nd | Lobo, Yvonne (B1) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lashley, Sid (B19) 0–0 +0 (1st:1, 2nd:1) | 2nd | Baizana, Sean (B20) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krook, Dave (B13) 0–0 +0 (1st:1, 2nd:1) | 2nd | Keras, Lydia (B3) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brown, Diane (B26) 0–0 +0 (1st:1, 2nd:1) | 2nd | Schneider, Nicholas (B14) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roberdeau, Joe (B5) 0–0 +0 (1st:1, 2nd:1) | 2nd | Gauthier, Kevin (B9) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bowman, Joseph (B10) 0–0 +0 (1st:1, 2nd:1) | 2nd | Fernando, Priya (B2) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Young, Henry (B25) 0–0 +0 (1st:0, 2nd:2) | 2nd | Soicher, Chris (B11) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sealy, Trevor (B4) 0–0 +0 (1st:1, 2nd:1) | 2nd | Kadanka, Marcela (B7) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Palazzo, Mad (B15) 0–0 +0 (1st:1, 2nd:1) | 2nd | Collins, Betzy (B6) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wong, Margaret (B23) 0–0 +0 (1st:1, 2nd:1) | 2nd | Bogle, Julia (B12) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sobel, Ella (B21) 0–0 +0 (1st:1, 2nd:1) | 2nd | Kessler, Lisa (B17) 0–0 +0 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bathgate, Jillian (B24) 0–0 +0 (1st:1, 2nd:1) | 2nd | Farini, Sharmaine (B16) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aitken, Terry (B22) 0–0 +0 (1st:1, 2nd:1) | 2nd | Popadynec, Andre (B18) 0–0 +0 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.