Back to round index.
| Division B Round 5 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Baizana, Sean (B20) 4–0 +392 (1st:2, 2nd:2) | 2nd | Bowman, Joseph (B10) 3–1 +198 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kessler, Lisa (B17) 3–1 +267 (1st:2, 2nd:2) | 2nd | Wong, Margaret (B23) 3–1 +309 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schneider, Nicholas (B14) 3–1 +41 (1st:2, 2nd:2) | 2nd | Aitken, Terry (B22) 3–1 +164 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Soicher, Chris (B11) 3–1 +34 (1st:2, 2nd:2) | 2nd | Sobel, Ella (B21) 3–1 +128 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roberdeau, Joe (B5) 2½–1½ +41 (1st:2, 2nd:2) | 2nd | Collins, Betzy (B6) 3–1 +115 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lobo, Yvonne (B1) 2–2 +95 (1st:2, 2nd:2) | 2nd | Sealy, Trevor (B4) 2–2 +235 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farini, Sharmaine (B16) 2–2 −82 (1st:2, 2nd:2) | 2nd | Kadanka, Marcela (B7) 2–2 +40 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krook, Dave (B13) 2–2 −8 (1st:2, 2nd:2) | 2nd | Gauthier, Kevin (B9) 1½–2½ −77 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rackham, Anita (B8) 2–2 −60 (1st:2, 2nd:2) | 2nd | Bogle, Julia (B12) 2–2 −174 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Popadynec, Andre (B18) 1–3 −140 (1st:1, 2nd:3) | 2nd | Fernando, Priya (B2) 1–3 +31 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Keras, Lydia (B3) 1–3 −250 (1st:1, 2nd:3) | 2nd | Brown, Diane (B26) 1–3 −11 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Palazzo, Mad (B15) 1–3 −143 (1st:2, 2nd:2) | 2nd | Bathgate, Jillian (B24) 1–3 −245 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lashley, Sid (B19) 0–4 −479 (1st:2, 2nd:2) | 2nd | De Young, Henry (B25) 0–4 −421 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.