Back to round index.
| Division B Round 6 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kessler, Lisa (B17) 3–1 +267 (1st:3, 2nd:2) | 2nd | Baizana, Sean (B20) 4–1 +357 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bowman, Joseph (B10) 4–1 +233 (1st:2, 2nd:3) | 2nd | Wong, Margaret (B23) 3–1 +309 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Collins, Betzy (B6) 3–2 +7 (1st:2, 2nd:3) | 2nd | Aitken, Terry (B22) 4–1 +182 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sealy, Trevor (B4) 2–2 +235 (1st:2, 2nd:3) | 2nd | Sobel, Ella (B21) 3–1 +128 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Soicher, Chris (B11) 3–1 +34 (1st:3, 2nd:2) | 2nd | Roberdeau, Joe (B5) 3½–1½ +149 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schneider, Nicholas (B14) 3–2 +23 (1st:3, 2nd:2) | 2nd | Lobo, Yvonne (B1) 2–2 +95 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kadanka, Marcela (B7) 2–2 +40 (1st:2, 2nd:3) | 2nd | Rackham, Anita (B8) 3–2 −47 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krook, Dave (B13) 3–2 +23 (1st:3, 2nd:2) | 2nd | Farini, Sharmaine (B16) 2–2 −82 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gauthier, Kevin (B9) 1½–3½ −108 (1st:2, 2nd:3) | 2nd | Bogle, Julia (B12) 2–3 −187 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Table 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Fernando, Priya (B2) 1–4 +17 (1st:2, 2nd:3) | 2nd | Palazzo, Mad (B15) 2–3 −19 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brown, Diane (B26) 1–4 −262 (1st:2, 2nd:3) | 2nd | Popadynec, Andre (B18) 2–3 −126 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Young, Henry (B25) 1–4 −415 (1st:2, 2nd:3) | 2nd | Bathgate, Jillian (B24) 1–4 −369 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Keras, Lydia (B3) 2–3 +1 (1st:2, 2nd:3) | 2nd | Lashley, Sid (B19) 0–5 −485 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.