Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 487 | 927 | 1414 | 11 | 395 | 386 | B | Brown, Diane (B26) | Sealy, Trevor (B4) |
| 428 | 927 | 1355 | 9 | 405 | 338 | B | Brown, Diane (B26) | Collins, Betzy (B6) |
| 376 | 1136 | 1512 | 1 | 432 | 411 | B | Sobel, Ella (B21) | Lobo, Yvonne (B1) |
| 310 | 1110 | 1420 | 1 | 333 | 321 | B | Aitken, Terry (B22) | Keras, Lydia (B3) |
| 300 | 1180 | 1480 | 1 | 434 | 386 | B | Baizana, Sean (B20) | Fernando, Priya (B2) |
| 288 | 1192 | 1480 | 5 | 418 | 404 | B | Popadynec, Andre (B18) | Fernando, Priya (B2) |
| 278 | 1136 | 1414 | 6 | 485 | 395 | B | Sobel, Ella (B21) | Sealy, Trevor (B4) |
| 275 | 1237 | 1512 | 6 | 440 | 396 | B | Schneider, Nicholas (B14) | Lobo, Yvonne (B1) |
| 271 | 1049 | 1320 | 12 | 428 | 376 | B | De Young, Henry (B25) | Gauthier, Kevin (B9) |
| 269 | 1118 | 1387 | 9 | 449 | 443 | B | Wong, Margaret (B23) | Roberdeau, Joe (B5) |
| 260 | 927 | 1187 | 10 | 357 | 344 | B | Brown, Diane (B26) | Lashley, Sid (B19) |
| 256 | 1256 | 1512 | 2 | 408 | 278 | B | Bogle, Julia (B12) | Lobo, Yvonne (B1) |
| 245 | 1110 | 1355 | 6 | 440 | 322 | B | Aitken, Terry (B22) | Collins, Betzy (B6) |
| 243 | 1237 | 1480 | 12 | 444 | 375 | B | Schneider, Nicholas (B14) | Fernando, Priya (B2) |
| 240 | 1180 | 1420 | 2 | 514 | 340 | B | Baizana, Sean (B20) | Keras, Lydia (B3) |
| 237 | 1118 | 1355 | 1 | 406 | 346 | B | Wong, Margaret (B23) | Collins, Betzy (B6) |
| 233 | 1187 | 1420 | 6 | 411 | 333 | B | Lashley, Sid (B19) | Keras, Lydia (B3) |
| 229 | 1283 | 1512 | 7 | 487 | 369 | A | Krook, Dave (B13) | Lobo, Yvonne (B1) |
| 222 | 1192 | 1414 | 7 | 389 | 315 | B | Popadynec, Andre (B18) | Sealy, Trevor (B4) |
| 221 | 1110 | 1331 | 8 | 398 | 380 | B | Aitken, Terry (B22) | Rackham, Anita (B8) |
| 221 | 1110 | 1331 | 12 | 412 | 284 | B | Aitken, Terry (B22) | Rackham, Anita (B8) |
| 214 | 1106 | 1320 | 2 | 400 | 324 | B | Bathgate, Jillian (B24) | Gauthier, Kevin (B9) |
| 207 | 1180 | 1387 | 4 | 460 | 363 | B | Baizana, Sean (B20) | Roberdeau, Joe (B5) |
| 202 | 1118 | 1320 | 4 | 461 | 390 | B | Wong, Margaret (B23) | Gauthier, Kevin (B9) |
| 189 | 1225 | 1414 | 9 | 378 | 346 | B | Farini, Sharmaine (B16) | Sealy, Trevor (B4) |
| 186 | 1118 | 1304 | 6 | 431 | 396 | B | Wong, Margaret (B23) | Bowman, Joseph (B10) |
| 179 | 927 | 1106 | 8 | 345 | 337 | B | Brown, Diane (B26) | Bathgate, Jillian (B24) |
| 178 | 1136 | 1314 | 2 | 441 | 387 | B | Sobel, Ella (B21) | Palazzo, Mad (B15) |
| 177 | 1237 | 1414 | 2 | 426 | 410 | B | Schneider, Nicholas (B14) | Sealy, Trevor (B4) |
| 176 | 1304 | 1480 | 3 | 392 | 359 | A | Bowman, Joseph (B10) | Fernando, Priya (B2) |
| 176 | 1049 | 1225 | 13 | 452 | 295 | B | De Young, Henry (B25) | Farini, Sharmaine (B16) |
| 173 | 1110 | 1283 | 2 | 394 | 365 | B | Aitken, Terry (B22) | Krook, Dave (B13) |
| 168 | 1136 | 1304 | 4 | 449 | 312 | B | Sobel, Ella (B21) | Bowman, Joseph (B10) |
| 165 | 1118 | 1283 | 12 | 370 | 360 | B | Wong, Margaret (B23) | Krook, Dave (B13) |
| 164 | 1256 | 1420 | 7 | 349 | 341 | B | Bogle, Julia (B12) | Keras, Lydia (B3) |
| 158 | 1197 | 1355 | 7 | 460 | 368 | B | Kessler, Lisa (B17) | Collins, Betzy (B6) |
| 157 | 1355 | 1512 | 10 | 407 | 320 | A | Collins, Betzy (B6) | Lobo, Yvonne (B1) |
| 150 | 1187 | 1337 | 13 | 431 | 275 | B | Lashley, Sid (B19) | Soicher, Chris (B11) |
| 150 | 1106 | 1256 | 9 | 406 | 382 | B | Bathgate, Jillian (B24) | Bogle, Julia (B12) |
| 149 | 1331 | 1480 | 4 | 333 | 325 | A | Rackham, Anita (B8) | Fernando, Priya (B2) |
| 138 | 1192 | 1330 | 12 | 438 | 326 | B | Popadynec, Andre (B18) | Kadanka, Marcela (B7) |
| 138 | 1118 | 1256 | 3 | 506 | 321 | B | Wong, Margaret (B23) | Bogle, Julia (B12) |
| 138 | 1049 | 1187 | 5 | 371 | 365 | B | De Young, Henry (B25) | Lashley, Sid (B19) |
| 137 | 1283 | 1420 | 3 | 473 | 384 | A | Krook, Dave (B13) | Keras, Lydia (B3) |
| 133 | 1197 | 1330 | 4 | 389 | 366 | B | Kessler, Lisa (B17) | Kadanka, Marcela (B7) |
| 127 | 1110 | 1237 | 5 | 380 | 362 | B | Aitken, Terry (B22) | Schneider, Nicholas (B14) |
| 122 | 927 | 1049 | 1 | 462 | 404 | B | Brown, Diane (B26) | De Young, Henry (B25) |
| 119 | 1118 | 1237 | 13 | 374 | 326 | B | Wong, Margaret (B23) | Schneider, Nicholas (B14) |
| 107 | 1197 | 1304 | 8 | 421 | 360 | B | Kessler, Lisa (B17) | Bowman, Joseph (B10) |
| 106 | 1314 | 1420 | 9 | 382 | 381 | A | Palazzo, Mad (B15) | Keras, Lydia (B3) |
| 106 | 1225 | 1331 | 1 | 387 | 377 | B | Farini, Sharmaine (B16) | Rackham, Anita (B8) |
| 104 | 1283 | 1387 | 10 | 500 | 266 | A | Krook, Dave (B13) | Roberdeau, Joe (B5) |
| 100 | 1237 | 1337 | 8 | 383 | 325 | B | Schneider, Nicholas (B14) | Soicher, Chris (B11) |
| 99 | 1256 | 1355 | 12 | 370 | 359 | B | Bogle, Julia (B12) | Collins, Betzy (B6) |
| 94 | 1320 | 1414 | 10 | 401 | 328 | A | Gauthier, Kevin (B9) | Sealy, Trevor (B4) |
| 93 | 1237 | 1330 | 7 | 388 | 376 | B | Schneider, Nicholas (B14) | Kadanka, Marcela (B7) |
| 89 | 1225 | 1314 | 7 | 423 | 383 | B | Farini, Sharmaine (B16) | Palazzo, Mad (B15) |
| 84 | 1330 | 1414 | 3 | 328 | 323 | A | Kadanka, Marcela (B7) | Sealy, Trevor (B4) |
| 82 | 1110 | 1192 | 3 | 538 | 377 | B | Aitken, Terry (B22) | Popadynec, Andre (B18) |
| 79 | 1225 | 1304 | 10 | 380 | 298 | B | Farini, Sharmaine (B16) | Bowman, Joseph (B10) |
| 79 | 1118 | 1197 | 5 | 387 | 355 | B | Wong, Margaret (B23) | Kessler, Lisa (B17) |
| 77 | 1237 | 1314 | 4 | 461 | 368 | B | Schneider, Nicholas (B14) | Palazzo, Mad (B15) |
| 70 | 1110 | 1180 | 9 | 343 | 322 | B | Aitken, Terry (B22) | Baizana, Sean (B20) |
| 62 | 1118 | 1180 | 7 | 409 | 391 | B | Wong, Margaret (B23) | Baizana, Sean (B20) |
| 59 | 1197 | 1256 | 1 | 496 | 303 | B | Kessler, Lisa (B17) | Bogle, Julia (B12) |
| 57 | 1049 | 1106 | 6 | 491 | 238 | B | De Young, Henry (B25) | Bathgate, Jillian (B24) |
| 56 | 1331 | 1387 | 11 | 390 | 388 | A | Rackham, Anita (B8) | Roberdeau, Joe (B5) |
| 54 | 1283 | 1337 | 9 | 388 | 311 | A | Krook, Dave (B13) | Soicher, Chris (B11) |
| 51 | 1136 | 1187 | 12 | 462 | 329 | B | Sobel, Ella (B21) | Lashley, Sid (B19) |
| 47 | 1283 | 1330 | 1 | 412 | 406 | A | Krook, Dave (B13) | Kadanka, Marcela (B7) |
| 45 | 1180 | 1225 | 11 | 429 | 381 | B | Baizana, Sean (B20) | Farini, Sharmaine (B16) |
| 44 | 1136 | 1180 | 10 | 419 | 388 | B | Sobel, Ella (B21) | Baizana, Sean (B20) |
| 37 | 1283 | 1320 | 5 | 400 | 369 | A | Krook, Dave (B13) | Gauthier, Kevin (B9) |
| 33 | 1192 | 1225 | 4 | 430 | 371 | B | Popadynec, Andre (B18) | Farini, Sharmaine (B16) |
| 31 | 1225 | 1256 | 8 | 388 | 363 | B | Farini, Sharmaine (B16) | Bogle, Julia (B12) |
| 30 | 1106 | 1136 | 11 | 398 | 391 | B | Bathgate, Jillian (B24) | Sobel, Ella (B21) |
| 28 | 1197 | 1225 | 12 | 566 | 242 | B | Kessler, Lisa (B17) | Farini, Sharmaine (B16) |
| 27 | 1256 | 1283 | 4 | 409 | 335 | B | Bogle, Julia (B12) | Krook, Dave (B13) |
| 26 | 1304 | 1330 | 11 | 375 | 370 | A | Bowman, Joseph (B10) | Kadanka, Marcela (B7) |
| 23 | 1314 | 1337 | 1 | 370 | 327 | A | Palazzo, Mad (B15) | Soicher, Chris (B11) |
| 17 | 1180 | 1197 | 6 | 438 | 275 | B | Baizana, Sean (B20) | Kessler, Lisa (B17) |
| 16 | 1304 | 1320 | 9 | 427 | 348 | A | Bowman, Joseph (B10) | Gauthier, Kevin (B9) |
| 12 | 1180 | 1192 | 13 | 438 | 365 | B | Baizana, Sean (B20) | Popadynec, Andre (B18) |
| 8 | 1110 | 1118 | 11 | 397 | 311 | B | Aitken, Terry (B22) | Wong, Margaret (B23) |
| 7 | 1180 | 1187 | 3 | 415 | 342 | B | Baizana, Sean (B20) | Lashley, Sid (B19) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.