Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 335.62 | 8.0- 5.0 | +274 | B | Fernando, Percy (C5) |
| 2 | 338.85 | 9.0- 4.0 | +376 | A | Henkelman, Emilie (C1) |
| 3 | 338.92 | 10.0- 3.0 | +973 | A | Robertson, Heidi (C8) |
| 4 | 343.92 | 6.0- 7.0 | +213 | B | Huber, Valeria (C6) |
| 5 | 356.69 | 8.0- 5.0 | +378 | A | Robbins, Carol (C2) |
| 6 | 360.69 | 4.0- 9.0 | -238 | B | Grierson, Pauline (C4) |
| 7 | 385.23 | 4.0- 9.0 | -810 | A | Hillerup, Peter (C3) |
| 8 | 391.08 | 3.0-10.0 | -1166 | B | Gedney, Irene (C7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.